Legit Speedway Park

  • 1
  • 2
Season Opener Postponed

Season Opener Postponed

With continued rain throughout the last several weeks our season opener is postponed until some more progress can be made at the track.

WE ARE RACING IN 2025

WE ARE RACING IN 2025

We will be racing in 2025. Stay tuned for more details coming soon.

2023 Points

All Classes
As of 9/2/2023

Mayfield Auto Repair Super StocksLegit Speedway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 G1 Tony Anglin Tony Anglin Walnut Ridge, AR 1 8 9 9 824 -
2 26M Donnie Miller Donnie Miller West Plains, MO 3 6 7 7 695 -129
3 22 Bub Duncan Bub Duncan Alton, MO 2 4 7 8 677 -147
4 101 Chris Junkersfeld Chris Junkersfeld Pocahontas, AR 1 5 6 8 662 -162
5 66 Skyler Cochran Skyler Cochran West Plains, MO 1 3 5 7 544 -280
6 12 Justin Jarrett Justin Jarrett Maynard, AR 0 1 4 5 394 -430
7 27S Will Smart Will Smart West Plains, MO 0 2 4 5 393 -431
8 1J Josh Jones Josh Jones Paragould, AR 0 2 2 5 365 -459
9 23N Jace Nelson Jace Nelson Maynard, AR 0 1 2 5 357 -467
10 38 Jessie Shearin Jessie Shearin West Plains, MO 0 2 4 4 323 -501
11 14 Kyle Davis Kyle Davis Jay, OK 0 1 3 4 294 -530
12 70 Bobby Bryant Bobby Bryant West Plains, MO 0 1 3 4 285 -539
13 88 Jason Winkle Jason Winkle Hornersville, MO 1 3 3 3 282 -542
14 94 Elmo Floyd Elmo Floyd Russellville, AR 0 1 1 4 270 -554
15 11 Richie Tosh Richie Tosh Salado, AR 0 2 2 3 241 -583
16 55 Bobby Skinner Bobby Skinner Moody, MO 0 0 3 3 237 -587
17 5T Trevor Ford Trevor Ford Mtn View, AR 0 0 1 3 196 -628
18 35XXX John Kelly John Kelly Birch Tree, MO 0 0 1 2 191 -633
19 X2M Carl Murphy Carl Murphy Caulfield, MO 0 1 2 2 176 -648
20 K42 Kolten Gayer Kolten Gayer Houston, MO 0 0 0 2 153 -671
21 1X Whitney Nunally Whitney Nunally Black Rock, AR 0 0 1 2 138 -686
22 219 Jared Neiswander Jared Neiswander Jonesboro, AR 0 0 0 1 115 -709
23 L5 Logan Brown Logan Brown Hulbert, OK 0 0 0 2 105 -719
24 11B Derek Brown Derek Brown Stoutland, MO 0 1 1 1 87 -737
25 04 Brian Worley Brian Worley St. Mary, MO 0 1 1 1 87 -737
26 23N Jason Nelson Jason Nelson Maynard, AR 0 0 1 1 81 -743
27 4G Jesse Tackitt Jesse Tackitt Viola, AR 0 0 1 1 81 -743
28 54 Dean Kimberling Dean Kimberling Berryville, AR 0 0 1 1 78 -746
29 41 Jared Harris Jared Harris Hartville, MO 0 0 1 1 78 -746
30 5 Austin Vincent Austin Vincent Moody, MO 0 0 1 1 76 -748
31 57 Dominick Foster Dominick Foster Flippin, AR 0 0 1 1 76 -748
32 22 Lonnie Duncan Lonnie Duncan Alton, MO 0 0 1 1 72 -752
33 4G Gary Tackitt Gary Tackitt Jonesboro, AR 0 0 0 1 68 -756
34 4G Garry Tackitt Garry Tackitt Viola, AR 0 0 0 1 66 -758
35 4G Mark Tackitt Mark Tackitt Bakersfield, MO 0 0 0 1 60 -764
36 41 Mike Plante Mike Plante Hollister, MO 0 0 0 1 58 -766
37 C5 Bailey Cook Bailey Cook Portageville, MO 0 0 0 1 56 -768
38 G1N Nick Gibson Nick Gibson Garden City, MO 0 0 0 1 56 -768
39 247 Creed Slater Creed Slater Jonesboro, AR 0 0 0 1 55 -769
40 41CH Cragar Harris Cragar Harris Conway, MO 0 0 0 1 54 -770
41 35 John Coats John Coats Joplin, MO 0 0 0 1 54 -770
42 76 Travis Goodman Travis Goodman Fredericktown, MO 0 0 0 1 53 -771
43 18K Kyle Cotter Kyle Cotter Mountain Home, AR 45 -779
Back to All Classes

Latest Photos

Latest Videos

2025 Season Intro
Chevy Dealers of the Ozarks Firecracker Classic
Calvin Tribble Legend of Dirt 2021
Rock Auto