Legit Speedway Park

  • 1
  • 2
2024 Season Update

2024 Season Update

The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.

Captured Moments Photography

Captured Moments Photography

For Legit Speedway's track photographers page please CLICK HERE

2018 Points

All Classes
As of 9/29/2018

Scaggs Repair Hobby StockLegit Speedway Park Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13P Ben Piper Ben Piper West Plains, MO 7 13 16 17 1458 -
2 33H Kaleb Herring Kaleb Herring Hardy, AR 2 12 16 17 1373 -85
3 35 Kenny Underwood Kenny Underwood Birch Tree, MO 0 1 11 17 1150 -308
4 14 Hunter Gilmore Hunter Gilmore Neelyville, MO 0 2 10 17 1095 -363
5 14JR Ethan Rushin Ethan Rushin Poplar Bluff, MO 0 3 10 15 1034 -424
6 1S Ted Simpson Ted Simpson Koshkonong, MO 0 1 9 13 986 -472
7 9 Dustin Tiger Dustin Tiger West Plains, MO 1 4 8 13 954 -504
8 88 Darren Fox Darren Fox Mtn. Grove, MO 3 9 9 10 846 -612
9 R9 Chuck Russell Chuck Russell West Plains, MO 1 7 8 10 771 -687
10 10S Will Smart Will Smart West Plains, MO 0 8 9 9 693 -765
11 56 Kenny Carroll Kenny Carroll West Plains, MO 0 3 8 9 650 -808
12 56 Andy Collins Andy Collins West Plains, MO 1 6 6 6 567 -891
13 10 Matt Stanley Matt Stanley West Plains, MO 0 1 4 8 552 -906
14 41 Dakota Frost Dakota Frost West Plains, MO 2 4 6 6 537 -921
15 35 James Brown James Brown Mammoth Spring, AR 0 0 4 7 488 -970
16 55 Chris Skinner Chris Skinner Moody, MO 0 2 3 6 449 -1009
17 57L Doug Lambert Doug Lambert West Plains, MO 0 1 3 7 425 -1033
18 51 Blaine Mattey Blaine Mattey Mountain Home, AR 0 0 3 5 367 -1091
19 65 Dennis Hammond Dennis Hammond Mountain Home, AR 0 1 2 5 363 -1095
20 79 Corey Lambert Corey Lambert West Plains, MO 0 0 2 5 338 -1120
21 07W Wyatt Brooks Wyatt Brooks 0 0 3 4 286 -1172
22 65 Riley Moore Riley Moore Bernie, MO 0 0 1 3 210 -1248
23 10S Savannah Smart Savannah Smart West Plains, MO 0 2 2 2 168 -1290
24 76 Kendall Prince Kendall Prince Corning, AR 0 1 2 2 167 -1291
25 9 Carmon Vincent Carmon Vincent Moody, MO 0 1 2 2 159 -1299
26 52 Logan Hart Logan Hart Mountain Home, AR 0 0 2 2 159 -1299
27 39 Riley Lewis Riley Lewis Marianna, AR 0 1 1 2 157 -1301
28 2 Kevin Collins Kevin Collins West Plains, MO 0 1 2 3 151 -1307
29 00 Clifford Collins Clifford Collins West Plains, MO 0 0 1 2 149 -1309
30 71 Bill Dixon Bill Dixon 0 0 1 2 136 -1322
31 98 Kevin May Jr Kevin May Jr Pomona, MO 0 0 0 2 120 -1338
32 113 Chance Cotter Chance Cotter Mtn Home, AR 0 1 1 1 91 -1367
33 41 Dexter Frost Dexter Frost West Plains, MO 0 0 1 1 78 -1380
34 52 Justin Underwood Justin Underwood Mountain Home, AR 0 0 1 1 74 -1384
35 19 Chris Eash Chris Eash Hardy, AR 0 0 1 1 74 -1384
36 007 James Bond James Bond Poplar Bluff, MO 50 -1408
Back to All Classes

Latest Photos

Latest Videos

Chevy Dealers of the Ozarks Firecracker Classic
Calvin Tribble Legend of Dirt 2021
Rock Auto