
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

9/2/2023 - Legit Speedway Park
West Plains, MO
Championship Night Weekly Racing $1,000/win Super Late Models Presented By: Don's Auto Service
$1,000/win Super Late Models plus weekly racing. Final Points Night
Plus Powder Puff, and Mechanics races
All Weekly Classes Running
-Holiday Inn Express Sport Mods
-Scaggs Repair Hobby Stocks
-Billy Sexton Auctions Sportsman Late Models
-Mayfield Auto Repair Super Stocks
-Reliable Chevrolet A-Mods
-Checkered Flag Truck Repair Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Austin Vincent Moody, MO | Moody, MO | 10 |
| 2 | 6 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 4 |
| 3 | 4 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 1 |
| 4 | 9 | 07 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 5 |
| 5 | 5 | 8 |
|
Dustin Tiger West Plains, MO | West Plains, MO | - |
| 6 | 3 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | -3 |
| 7 | 7 | 7S |
|
John Stiner West Plains, MO | West Plains, MO | - |
| 8 | 8 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | - |
| 9 | 12 | 62 |
|
Shannon Clinton Willow Springs, MO | Willow Springs, MO | 3 |
| 10 | 1 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | -9 |
| 11 | 2 | 9 |
|
Kyle Herring Hardy, AR | Hardy, AR | -9 |
| 12 | 13 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 1 |
| DNS | 10 | 7 |
|
Bobby Bryant West Plains, MO | West Plains, MO | - |
| DNS | 14 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | 1 |
| 2 | 3 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | 1 |
| 3 | 4 | 8 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 1 |
| 4 | 1 | 7S |
|
John Stiner West Plains, MO | West Plains, MO | -3 |
| 5 | 6 | 07 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 1 |
| 6 | 5 | 88 |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 7 | 7 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 5 |
| 2 | 1 | 9 |
|
Kyle Herring Hardy, AR | Hardy, AR | -1 |
| 3 | 7 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 4 |
| 4 | 3 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | -1 |
| 5 | 5 | 7 |
|
Bobby Bryant West Plains, MO | West Plains, MO | - |
| 6 | 4 | 62 |
|
Shannon Clinton Willow Springs, MO | Willow Springs, MO | -2 |
| DNS | 2 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Holiday Inn Express Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | X2M |
|
Cole Murphy Caulfield, MO | Caulfield, MO | 5 |
| 2 | 5 | 5 |
|
John Stiner West Plains, MO | West Plains, MO | 3 |
| 3 | 3 | 88 |
|
Rusty Rosson Mountain Home, AR | Mountain Home, AR | - |
| 4 | 2 | 24 |
|
Lonnie Sitzes West Plains, MO | West Plains, MO | -2 |
| 5 | 8 | 93 |
|
Anthony Croney West Plains, MO | West Plains, MO | 3 |
| 6 | 10 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | 4 |
| 7 | 11 | 7 |
|
Korey Whitelock West Plains, MO | West Plains, MO | 4 |
| 8 | 1 | 30 |
|
Josh Krusen West Plains, MO | West Plains, MO | -7 |
| 9 | 7 | 10 |
|
James Hinrichs Ava, MO | Ava, MO | -2 |
| 10 | 9 | 6 |
|
Tony Krusen West Plains, MO | West Plains, MO | -1 |
| 11 | 12 | 7V |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| DQ | 4 | 41 |
|
Dakota Frost West Plains, MO | West Plains, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
John Stiner West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 88 |
|
Rusty Rosson Mountain Home, AR | Mountain Home, AR | -1 |
| 3 | 4 | 30 |
|
Josh Krusen West Plains, MO | West Plains, MO | 1 |
| 4 | 3 | 10 |
|
James Hinrichs Ava, MO | Ava, MO | -1 |
| 5 | 6 | 6 |
|
Tony Krusen West Plains, MO | West Plains, MO | 1 |
| 6 | 5 | 7 |
|
Korey Whitelock West Plains, MO | West Plains, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | X2M |
|
Cole Murphy Caulfield, MO | Caulfield, MO | 4 |
| 2 | 6 | 41 |
|
Dakota Frost West Plains, MO | West Plains, MO | 4 |
| 3 | 1 | 24 |
|
Lonnie Sitzes West Plains, MO | West Plains, MO | -2 |
| 4 | 4 | 93 |
|
Anthony Croney West Plains, MO | West Plains, MO | - |
| 5 | 2 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -3 |
| 6 | 3 | 7V |
|
Austin Vincent Moody, MO | Moody, MO | -3 |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | - |
| 2 | 3 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 3 | 2 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | -1 |
| 4 | 6 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 2 |
| 5 | 7 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 2 |
| 6 | 5 | 55 |
|
Bobby Skinner Moody, MO | Moody, MO | -1 |
| 7 | 4 | 14 |
|
Kyle Davis Colcord, OK | Colcord, OK | -3 |
| DQ | 8 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 2 | 4 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 2 |
| 3 | 3 | 55 |
|
Bobby Skinner Moody, MO | Moody, MO | - |
| 4 | 1 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Kyle Davis Colcord, OK | Colcord, OK | - |
| 2 | 2 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | - |
| 3 | 4 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 1 |
| 4 | 3 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -1 |
| All transfer | ||||||
Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 4 |
| 2 | 6 | 07 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 |
| 3 | 1 | X2M |
|
Cole Murphy Caulfield, MO | Caulfield, MO | -2 |
| 4 | 4 | 6 |
|
Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | - |
| 5 | 7 | 10 |
|
Lonnie Judd Caulfield, MO | Caulfield, MO | 2 |
| 6 | 3 | 78 |
|
Brad Ball | -3 | |
| 7 | 8 | 98 |
|
Andy Collins West Plains, MO | West Plains, MO | 1 |
| 8 | 9 | 7J |
|
Preston Jaynes Brookland, AR | Brookland, AR | 1 |
| 9 | 2 | 93 |
|
Jay Croney West Plains, MO | West Plains, MO | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 2 |
| 2 | 2 | 78 |
|
Brad Ball | - | |
| 3 | 4 | X2M |
|
Cole Murphy Caulfield, MO | Caulfield, MO | 1 |
| 4 | 1 | 10 |
|
Lonnie Judd Caulfield, MO | Caulfield, MO | -3 |
| 5 | 5 | 7J |
|
Preston Jaynes Brookland, AR | Brookland, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 2 | 3 | 6 |
|
Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | 1 |
| 3 | 2 | 93 |
|
Jay Croney West Plains, MO | West Plains, MO | -1 |
| 4 | 4 | 98 |
|
Andy Collins West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 4 |
| 2 | 1 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -1 |
| 3 | 3 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | - |
| 4 | 4 | 737 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 5 | 6 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 6 | 8 | 35E |
|
Luke Aitken West Plains, MO | West Plains, MO | 2 |
| 7 | 7 | X22M |
|
Devin Murphy Myrtle, MO | Myrtle, MO | - |
| 8 | 10 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 2 |
| 9 | 2 | 3T |
|
Ben Tackitt Viola, AR | Viola, AR | -7 |
| 10 | 9 | 28K |
|
Jamel Korkis Cave City, AR | Cave City, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 1 |
| 2 | 1 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | -1 |
| 3 | 4 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 4 | 5 | X22M |
|
Devin Murphy Myrtle, MO | Myrtle, MO | 1 |
| 5 | 3 | 28K |
|
Jamel Korkis Cave City, AR | Cave City, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 3 |
| 2 | 3 | 737 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 3 | 2 | 3T |
|
Ben Tackitt Viola, AR | Viola, AR | -1 |
| 4 | 1 | 35E |
|
Luke Aitken West Plains, MO | West Plains, MO | -3 |
| 5 | 5 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | - |
| All transfer | ||||||
Checkered Flag Truck Repair Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | 3 |
| 2 | 6 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 4 |
| 3 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 2 |
| 4 | 1 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -3 |
| 5 | 3 | 44G |
|
Jim Gulley Brookland, AR | Brookland, AR | -2 |
| 6 | 2 | 3 |
|
Mike Koch Mtn Home, AR | Mtn Home, AR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 2 | 5 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 3 |
| 3 | 3 | 44G |
|
Jim Gulley Brookland, AR | Brookland, AR | - |
| 4 | 4 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 5 | 1 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -4 |
| DNS | 6 | 3 |
|
Mike Koch Mtn Home, AR | Mtn Home, AR | - |
| All transfer | ||||||









































