
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

7/1/2023 - Legit Speedway Park
West Plains, MO
Firecracker Classic Night 2 $5,000/win Super Stock, $1,000/win Super Late Models
$5,000/win Super Stocks plus $1,000/win Super Late Models
Plus Huge Firework Display
Classes Running
-Scaggs Repair Hobby Stocks
-Mayfield Auto Repair Super Stocks
-Reliable Chevrolet A-Mods
-Checkered Flag Truck Repair Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | 3 |
| 2 | 2 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | - |
| 3 | 3 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | - |
| 4 | 5 | 62L |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | 1 |
| 5 | 9 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 4 |
| 6 | 6 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | - |
| 7 | 8 | 98 |
|
Kevin May Jr Pomona, MO | Pomona, MO | 1 |
| 8 | 1 | 8 |
|
Duane Wake West Plains, MO | West Plains, MO | -7 |
| 9 | 11 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | 2 |
| 10 | 7 | 27 |
|
Steve Buchinsky West Plains, MO | West Plains, MO | -3 |
| 11 | 10 | 12C |
|
Chance Ott Hernando, MS | Hernando, MS | -1 |
| DNS | 12 | 62 |
|
Shannon Clinton Willow Springs, MO | Willow Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 8 |
|
Duane Wake West Plains, MO | West Plains, MO | -1 |
| 3 | 4 | 62L |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | 1 |
| 4 | 3 | 27 |
|
Steve Buchinsky West Plains, MO | West Plains, MO | -1 |
| 5 | 5 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | - |
| 6 | 6 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | - |
| 2 | 2 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | - |
| 3 | 4 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | 1 |
| 4 | 3 | 98 |
|
Kevin May Jr Pomona, MO | Pomona, MO | -1 |
| 5 | 6 | 12C |
|
Chance Ott Hernando, MS | Hernando, MS | 1 |
| DNS | 5 | 62 |
|
Shannon Clinton Willow Springs, MO | Willow Springs, MO | - |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 1 |
| 2 | 3 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 1 |
| 3 | 7 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | 4 |
| 4 | 13 | 04 |
|
Brian Worley St. Mary, MO | St. Mary, MO | 9 |
| 5 | 9 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 4 |
| 6 | 4 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -2 |
| 7 | 10 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 3 |
| 8 | 8 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | - |
| 9 | 12 | 27S |
|
Will Smart West Plains, MO | West Plains, MO | 3 |
| 10 | 20 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 10 |
| 11 | 14 | 219 |
|
Jared Neiswander Jonesboro, AR | Jonesboro, AR | 3 |
| 12 | 19 | 94 |
|
Elmo Floyd Russellville, AR | Russellville, AR | 7 |
| 13 | 17 | 4G |
|
Garry Tackitt Viola, AR | Viola, AR | 4 |
| 14 | 6 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -8 |
| 15 | 5 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | -10 |
| 16 | 15 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -1 |
| 17 | 22 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 5 |
| 18 | 18 | G1N |
|
Nick Gibson Garden City, MO | Garden City, MO | - |
| 19 | 1 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | -18 |
| 20 | 16 | 35 |
|
John Coats Joplin, MO | Joplin, MO | -4 |
| 21 | 23 | 14 |
|
Kyle Davis Colcord, OK | Colcord, OK | 2 |
| 22 | 11 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | -11 |
| DNS | 21 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27S |
|
Will Smart West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 04 |
|
Brian Worley St. Mary, MO | St. Mary, MO | -1 |
| 3 | 6 | 219 |
|
Jared Neiswander Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 4 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | - |
| 5 | 3 | 35 |
|
John Coats Joplin, MO | Joplin, MO | -2 |
| 6 | 5 | 4G |
|
Garry Tackitt Viola, AR | Viola, AR | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | - |
| 2 | 2 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | - |
| 3 | 4 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 1 |
| 4 | 5 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 5 | 3 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | -2 |
| 6 | 6 | 14 |
|
Kyle Davis Colcord, OK | Colcord, OK | - |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 2 |
| 2 | 2 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
| 3 | 5 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 2 |
| 4 | 4 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 5 | 6 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | 1 |
| 6 | 1 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Garry Tackitt Viola, AR | Viola, AR | - |
| 2 | 5 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 3 |
| 3 | 6 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 3 |
| 4 | 4 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | - |
| 5 | 3 | G1N |
|
Nick Gibson Garden City, MO | Garden City, MO | -2 |
| 6 | 2 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
John Coats Joplin, MO | Joplin, MO | 1 |
| 2 | 1 | 219 |
|
Jared Neiswander Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 5 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 2 |
| 4 | 6 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | 2 |
| 5 | 3 | 94 |
|
Elmo Floyd Russellville, AR | Russellville, AR | -2 |
| 6 | 4 | 14 |
|
Kyle Davis Colcord, OK | Colcord, OK | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 1 |
| 2 | 4 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 2 |
| 3 | 1 | L5 |
|
Logan Brown Hulbert, OK | Hulbert, OK | -2 |
| 4 | 5 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | 1 |
| 5 | 6 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 1 |
| 6 | 3 | 04 |
|
Brian Worley St. Mary, MO | St. Mary, MO | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | 1 |
| 2 | 5 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 3 |
| 3 | 3 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 4 | 4 | 27S |
|
Will Smart West Plains, MO | West Plains, MO | - |
| 5 | 1 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | -4 |
| All transfer | ||||||
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | - |
| 2 | 9 | 21R |
|
Justin Rigel Thayer, MO | Thayer, MO | 7 |
| 3 | 3 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | - |
| 4 | 7 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 3 |
| 5 | 5 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | - |
| 6 | 6 | 10 |
|
Mark Tackitt Bakersfield, MO | Bakersfield, MO | - |
| 7 | 10 | X22M |
|
Devin Murphy Myrtle, MO | Myrtle, MO | 3 |
| 8 | 8 | 47 |
|
Chet Buckley Republic, MO | Republic, MO | - |
| 9 | 4 | 71 |
|
Jason Snodgrass Mountain Home, AR | Mountain Home, AR | -5 |
| 10 | 11 | 28K |
|
Jamel Korkis Cave City, AR | Cave City, AR | 1 |
| 11 | 2 | 21 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -9 |
| DNS | 12 | 3T |
|
Ben Tackitt Viola, AR | Viola, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 1 |
| 2 | 1 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -1 |
| 3 | 5 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | 2 |
| 4 | 4 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | - |
| 5 | 3 | 21R |
|
Justin Rigel Thayer, MO | Thayer, MO | -2 |
| 6 | 6 | 28K |
|
Jamel Korkis Cave City, AR | Cave City, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | - |
| 2 | 6 | 71 |
|
Jason Snodgrass Mountain Home, AR | Mountain Home, AR | 4 |
| 3 | 2 | 10 |
|
Mark Tackitt Bakersfield, MO | Bakersfield, MO | -1 |
| 4 | 3 | 47 |
|
Chet Buckley Republic, MO | Republic, MO | -1 |
| 5 | 4 | X22M |
|
Devin Murphy Myrtle, MO | Myrtle, MO | -1 |
| DNS | 5 | 3T |
|
Ben Tackitt Viola, AR | Viola, AR | - |
| All transfer | ||||||
Checkered Flag Truck Repair Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 2 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 3 | 3 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| 4 | 6 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 2 |
| 5 | 4 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | -1 |
| 6 | 2 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -4 |
| 7 | 7 | 13B |
|
Brandon Baldridge Alton, MO | Alton, MO | - |
| 8 | 8 | 4T |
|
Mark Tackitt Bakersfield, MO | Bakersfield, MO | - |
| 9 | 9 | 13 |
|
Chris Piper West Plains, MO | West Plains, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 2 | 4 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 |
| 3 | 5 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | 2 |
| 4 | 3 | 13B |
|
Brandon Baldridge Alton, MO | Alton, MO | -1 |
| DNS | 1 | 13 |
|
Chris Piper West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 2 |
| 2 | 4 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 2 |
| 3 | 1 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -2 |
| 4 | 2 | 4T |
|
Mark Tackitt Bakersfield, MO | Bakersfield, MO | -2 |
| All transfer | ||||||








































