2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
5/27/2023 - Legit Speedway Park
West Plains, MO
Scrappin' 40's Night 2 Crusher Presented By West Plains Recycling
$1,000/win Super Stocks, $1,000/win A-Mods plus Cash Money Super Dirt Series Late Models and Hobby Stock
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | John Stiner West Plains, MO | West Plains, MO | 1 | |
2 | 1 | 88M | Damon Mayfield West Plains, MO | West Plains, MO | -1 | |
3 | 4 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 1 | |
4 | 10 | 42 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | 6 | |
5 | 6 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 1 | |
6 | 7 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 1 | |
7 | 8 | 2C | Andy Collins West Plains, MO | West Plains, MO | 1 | |
8 | 17 | 62L | Landon Clinton Willow Springs, MO | Willow Springs, MO | 9 | |
9 | 5 | 55 | Chris Skinner Moody, MO | Moody, MO | -4 | |
10 | 9 | 8 | Duane Wake West Plains, MO | West Plains, MO | -1 | |
11 | 11 | T23 | Toby Sherrill Bruner, MO | Bruner, MO | - | |
12 | 13 | 56 | Kenny Carroll West Plains, MO | West Plains, MO | 1 | |
13 | 16 | 12C | Chance Ott Hernando, MS | Hernando, MS | 3 | |
14 | 15 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | 1 | |
15 | 3 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | -12 | |
DNS | 12 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | - | |
DNS | 14 | Z91 | Chris Feliccia Mountain Home, AR | Mountain Home, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | - | |
2 | 5 | 93 | John Stiner West Plains, MO | West Plains, MO | 3 | |
3 | 2 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | -1 | |
4 | 6 | 42 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | 2 | |
5 | 4 | 56 | Kenny Carroll West Plains, MO | West Plains, MO | -1 | |
6 | 3 | 12C | Chance Ott Hernando, MS | Hernando, MS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Kevin Collins West Plains, MO | West Plains, MO | - | |
2 | 5 | 55 | Chris Skinner Moody, MO | Moody, MO | 3 | |
3 | 3 | 2C | Andy Collins West Plains, MO | West Plains, MO | - | |
4 | 2 | T23 | Toby Sherrill Bruner, MO | Bruner, MO | -2 | |
5 | 6 | Z91 | Chris Feliccia Mountain Home, AR | Mountain Home, AR | 1 | |
6 | 4 | 62L | Landon Clinton Willow Springs, MO | Willow Springs, MO | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88M | Damon Mayfield West Plains, MO | West Plains, MO | - | |
2 | 4 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 2 | |
3 | 3 | 8 | Duane Wake West Plains, MO | West Plains, MO | - | |
4 | 2 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | -2 | |
5 | 5 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | - | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26M | Donnie Miller West Plains, MO | West Plains, MO | - | |
2 | 6 | 11 | Richie Tosh Salado, AR | Salado, AR | 4 | |
3 | 3 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | - | |
4 | 9 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | 5 | |
5 | 4 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 | |
6 | 10 | 22 | Bub Duncan Alton, MO | Alton, MO | 4 | |
7 | 12 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 5 | |
8 | 8 | 14 | Kyle Davis Jay, OK | Jay, OK | - | |
9 | 13 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 4 | |
10 | 2 | 1X | Whitney Nunally Black Rock, AR | Black Rock, AR | -8 | |
11 | 18 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 7 | |
12 | 11 | 27S | Will Smart West Plains, MO | West Plains, MO | -1 | |
13 | 7 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -6 | |
14 | 17 | 23N | Jace Nelson Maynard, AR | Maynard, AR | 3 | |
15 | 5 | 1J | Josh Jones Paragould, AR | Paragould, AR | -10 | |
16 | 14 | 4G | Mark Tackitt Bakersfield, MO | Bakersfield, MO | -2 | |
17 | 15 | 5T | Trevor Ford Mtn View, AR | Mtn View, AR | -2 | |
18 | 16 | 94 | Elmo Floyd Russellville, AR | Russellville, AR | -2 | |
19 | 20 | 247 | Creed Slater Jonesboro, AR | Jonesboro, AR | 1 | |
20 | 19 | 41CH | Cragar Harris Conway, MO | Conway, MO | -1 | |
21 | 22 | K42 | Kolten Gayer Houston, MO | Houston, MO | 1 | |
DNS | 21 | 219 | Jared Neiswander Jonesboro, AR | Jonesboro, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26M | Donnie Miller West Plains, MO | West Plains, MO | 3 | |
2 | 1 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 | |
3 | 3 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - | |
4 | 6 | 22 | Bub Duncan Alton, MO | Alton, MO | 2 | |
5 | 5 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | - | |
6 | 7 | 94 | Elmo Floyd Russellville, AR | Russellville, AR | 1 | |
7 | 2 | 41CH | Cragar Harris Conway, MO | Conway, MO | -5 | |
8 | 8 | K42 | Kolten Gayer Houston, MO | Houston, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Whitney Nunally Black Rock, AR | Black Rock, AR | 1 | |
2 | 4 | 1J | Josh Jones Paragould, AR | Paragould, AR | 2 | |
3 | 6 | 14 | Kyle Davis Jay, OK | Jay, OK | 3 | |
4 | 3 | 27S | Will Smart West Plains, MO | West Plains, MO | -1 | |
5 | 7 | 4G | Mark Tackitt Bakersfield, MO | Bakersfield, MO | 2 | |
6 | 5 | 23N | Jace Nelson Maynard, AR | Maynard, AR | -1 | |
7 | 1 | 247 | Creed Slater Jonesboro, AR | Jonesboro, AR | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Jason Winkle Hornersville, MO | Hornersville, MO | 3 | |
2 | 7 | 11 | Richie Tosh Salado, AR | Salado, AR | 5 | |
3 | 1 | 11B | Derek Brown Stoutland, MO | Stoutland, MO | -2 | |
4 | 2 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -2 | |
5 | 6 | 5T | Trevor Ford Mtn View, AR | Mtn View, AR | 1 | |
6 | 5 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -1 | |
DNS | 3 | 219 | Jared Neiswander Jonesboro, AR | Jonesboro, AR | - | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
2 | 7 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 5 | |
3 | 5 | 21 | Justin Rigel Thayer, MO | Thayer, MO | 2 | |
4 | 3 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | -1 | |
5 | 4 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | -1 | |
6 | 9 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 3 | |
7 | 6 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -1 | |
8 | 10 | 24 | Cody Acklin Calico Road, AR | Calico Road, AR | 2 | |
9 | 8 | 9P | Sam Petty Marshfield, MO | Marshfield, MO | -1 | |
10 | 11 | 90 | Josh Farris Harrison, AR | Harrison, AR | 1 | |
11 | 2 | 47 | Chet Buckley Republic, MO | Republic, MO | -9 | |
12 | 13 | 13M | Matt Arnold Beebe, AR | Beebe, AR | 1 | |
13 | 12 | 414 | Ryan Thomas Fair Grove, MO | Fair Grove, MO | -1 | |
DNS | 14 | 3T | Ben Tackitt Viola, AR | Viola, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - | |
2 | 2 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | - | |
3 | 5 | 21 | Justin Rigel Thayer, MO | Thayer, MO | 2 | |
4 | 7 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 3 | |
5 | 6 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 1 | |
6 | 4 | 90 | Josh Farris Harrison, AR | Harrison, AR | -2 | |
7 | 3 | 13M | Matt Arnold Beebe, AR | Beebe, AR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Chet Buckley Republic, MO | Republic, MO | 1 | |
2 | 5 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | 3 | |
3 | 6 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 3 | |
4 | 3 | 9P | Sam Petty Marshfield, MO | Marshfield, MO | -1 | |
5 | 1 | 24 | Cody Acklin Calico Road, AR | Calico Road, AR | -4 | |
6 | 7 | 414 | Ryan Thomas Fair Grove, MO | Fair Grove, MO | 1 | |
7 | 4 | 3T | Ben Tackitt Viola, AR | Viola, AR | -3 | |
All transfer |
Cash Money Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11C | Sawyer Crigler Alton, MO | Alton, MO | 7 | |
2 | 4 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 2 | |
3 | 6 | 28 | Jim Greenway Galena, MO | Galena, MO | 3 | |
4 | 1 | 13B | Brandon Baldridge Alton, MO | Alton, MO | -3 | |
5 | 5 | 30 | Dalton Cloyd Fair Grove, MO | Fair Grove, MO | - | |
6 | 16 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | 10 | |
7 | 9 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | 2 | |
8 | 2 | 813 | Ben Piper West Plains, MO | West Plains, MO | -6 | |
9 | 10 | 74 | Kyle Bates Springfield, MO | Springfield, MO | 1 | |
10 | 15 | 79 | Jeremy Steele C Clever, MO | Clever, MO | 5 | |
11 | 22 | 87 | Steve Steele | 11 | ||
12 | 20 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | 8 | |
13 | 7 | 5M | Carl Murphy Caulfield, MO | Caulfield, MO | -6 | |
14 | 12 | 5 | Austin Vincent Moody, MO | Moody, MO | -2 | |
15 | 11 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -4 | |
16 | 24 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | 8 | |
17 | 13 | 149 | John Rowland Warsaw, MO | Warsaw, MO | -4 | |
18 | 18 | 88 | Isaac Keepper Galena, MO | Galena, MO | - | |
19 | 21 | Z75 | ZD Keepper Bois D'arc, MO | Bois D'arc, MO | 2 | |
20 | 14 | 60 | Cody Nivens Fair Grove, MO | Fair Grove, MO | -6 | |
21 | 23 | 22 | Tim Petty Niangua, MO | Niangua, MO | 2 | |
DNS | 3 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | - | |
DNS | 17 | D7 | Shawn Duncan Lockwood, MO | Lockwood, MO | - | |
DNS | 19 | 73 | Francisco Escamila Niangua, MO | Niangua, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13B | Brandon Baldridge Alton, MO | Alton, MO | 2 | |
2 | 2 | 30 | Dalton Cloyd Fair Grove, MO | Fair Grove, MO | - | |
3 | 6 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | 3 | |
4 | 1 | 149 | John Rowland Warsaw, MO | Warsaw, MO | -3 | |
5 | 4 | D7 | Shawn Duncan Lockwood, MO | Lockwood, MO | -1 | |
6 | 5 | Z75 | ZD Keepper Bois D'arc, MO | Bois D'arc, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 813 | Ben Piper West Plains, MO | West Plains, MO | 1 | |
2 | 4 | 28 | Jim Greenway Galena, MO | Galena, MO | 2 | |
3 | 1 | 74 | Kyle Bates Springfield, MO | Springfield, MO | -2 | |
4 | 3 | 60 | Cody Nivens Fair Grove, MO | Fair Grove, MO | -1 | |
5 | 6 | 88 | Isaac Keepper Galena, MO | Galena, MO | 1 | |
6 | 5 | 87 | Steve Steele | -1 | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 3 | |
2 | 3 | 5M | Carl Murphy Caulfield, MO | Caulfield, MO | 1 | |
3 | 6 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 3 | |
4 | 5 | 79 | Jeremy Steele C Clever, MO | Clever, MO | 1 | |
5 | 2 | 73 | Francisco Escamila Niangua, MO | Niangua, MO | -3 | |
6 | 1 | 22 | Tim Petty Niangua, MO | Niangua, MO | -5 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 2 | |
2 | 6 | 11C | Sawyer Crigler Alton, MO | Alton, MO | 4 | |
3 | 4 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
4 | 1 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | -3 | |
5 | 2 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | -3 | |
6 | 5 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | 15.381 | |
2 | 4 | 13B | Brandon Baldridge Alton, MO | Alton, MO | 15.486 | |
3 | 1 | D7 | Shawn Duncan Lockwood, MO | Lockwood, MO | 16.200 | |
4 | 2 | 149 | John Rowland Warsaw, MO | Warsaw, MO | 16.280 | |
5 | 5 | 30 | Dalton Cloyd Fair Grove, MO | Fair Grove, MO | 16.773 | |
6 | 3 | Z75 | ZD Keepper Bois D'arc, MO | Bois D'arc, MO | 16.794 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Isaac Keepper Galena, MO | Galena, MO | 15.473 | |
2 | 3 | 60 | Cody Nivens Fair Grove, MO | Fair Grove, MO | 15.582 | |
3 | 2 | 74 | Kyle Bates Springfield, MO | Springfield, MO | 15.963 | |
4 | 4 | 28 | Jim Greenway Galena, MO | Galena, MO | 15.988 | |
5 | 5 | 813 | Ben Piper West Plains, MO | West Plains, MO | 16.346 | |
6 | 1 | 87 | Steve Steele | 17.745 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 15.661 | |
2 | 6 | 5M | Carl Murphy Caulfield, MO | Caulfield, MO | 15.845 | |
3 | 1 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | 15.950 | |
4 | 2 | 22 | Tim Petty Niangua, MO | Niangua, MO | 16.064 | |
5 | 4 | 73 | Francisco Escamila Niangua, MO | Niangua, MO | 16.346 | |
6 | 5 | 79 | Jeremy Steele C Clever, MO | Clever, MO | 17.546 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11C | Sawyer Crigler Alton, MO | Alton, MO | 15.192 | |
2 | 4 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 15.376 | |
3 | 1 | 5 | Austin Vincent Moody, MO | Moody, MO | 15.924 | |
4 | 5 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | 16.124 | |
5 | 2 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | 16.199 | |
6 | 6 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | 16.716 |