
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

7/1/2022 - Legit Speedway Park
West Plains, MO
Firecracker Classic Night 2
Round 2 POWRi Super Stock Heats and Dashes
Classes
Track Contact
Full Event Information on MyRacePass
Holiday Inn Express Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X2M |
|
Cole Murphy Caulfield, MO | Caulfield, MO | 1 |
| 2 | 4 | 17W |
|
Dean Wilder Doniphan, MO | Doniphan, MO | 2 |
| 3 | 5 | 88 |
|
Rusty Rosson Mountain Home, AR | Mountain Home, AR | 2 |
| 4 | 6 | 7 |
|
Jim Vincent West Plains, MO | West Plains, MO | 2 |
| 5 | 8 | 2 |
|
Aiden Tackitt Viola, AR | Viola, AR | 3 |
| 6 | 1 | 5 |
|
Josh Krusen West Plains, MO | West Plains, MO | -5 |
| 7 | 7 | 15 |
|
Jerry Croney West Plains, MO | West Plains, MO | - |
| DQ | 3 | 7S |
|
Lonnie Sitzes West Plains, MO | West Plains, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Josh Krusen West Plains, MO | West Plains, MO | 2 |
| 2 | 1 | 7S |
|
Lonnie Sitzes West Plains, MO | West Plains, MO | -1 |
| 3 | 4 | 88 |
|
Rusty Rosson Mountain Home, AR | Mountain Home, AR | 1 |
| 4 | 2 | 15 |
|
Jerry Croney West Plains, MO | West Plains, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X2M |
|
Cole Murphy Caulfield, MO | Caulfield, MO | - |
| 2 | 3 | 17W |
|
Dean Wilder Doniphan, MO | Doniphan, MO | 1 |
| 3 | 2 | 7 |
|
Jim Vincent West Plains, MO | West Plains, MO | -1 |
| 4 | 4 | 2 |
|
Aiden Tackitt Viola, AR | Viola, AR | - |
| All transfer | ||||||
Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 4 |
| 2 | 4 | 07 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 |
| 3 | 3 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | - |
| 4 | 1 | 6 |
|
Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | -3 |
| 5 | 6 | 78 |
|
Brad Ball | 1 | |
| 6 | 7 | 10 |
|
Lonnie Judd Caulfield, MO | Caulfield, MO | 1 |
| 7 | 2 | 35E |
|
John Aitken West Plains, MO | West Plains, MO | -5 |
| 8 | 9 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 9 | 10 | 0 |
|
Luke Aitken West Plains, MO | West Plains, MO | 1 |
| 10 | 8 | 62 |
|
Shannon Clinton Willow Springs, MO | Willow Springs, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | - |
| 2 | 2 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | - |
| 3 | 3 | 6 |
|
Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | - |
| 4 | 5 | 10 |
|
Lonnie Judd Caulfield, MO | Caulfield, MO | 1 |
| 5 | 4 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Brad Ball | 1 | |
| 2 | 3 | 07 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 3 | 1 | 35E |
|
John Aitken West Plains, MO | West Plains, MO | -2 |
| 4 | 5 | 62 |
|
Shannon Clinton Willow Springs, MO | Willow Springs, MO | 1 |
| 5 | 4 | 0 |
|
Luke Aitken West Plains, MO | West Plains, MO | -1 |
| All transfer | ||||||
Mayfield Auto Repair POWRi Super Stocks
Dash Pos 13-18
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 2 | 3 | 60 |
|
Chuck Knight Fort Smith, AR | Fort Smith, AR | 1 |
| 3 | 5 | T10 |
|
Matthew Seaman Marshall, AR | Marshall, AR | 2 |
| 4 | 4 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | - |
| 5 | 2 | 1 |
|
Mark Tackitt Bakersfield, MO | Bakersfield, MO | -3 |
| 6 | 6 | 2H |
|
Jon Hays Jonesboro, AR | Jonesboro, AR | - |
Dash Pos 7-12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Lonnie Duncan Alton, MO | Alton, MO | - |
| 2 | 4 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 2 |
| 3 | 2 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | -1 |
| 4 | 3 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -1 |
| 5 | 6 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 1 |
| 6 | 5 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | -1 |
Dash Pos 1-6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 1 |
| 2 | 1 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -1 |
| 3 | 3 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | - |
| 4 | 4 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 5 | 5 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | - |
| 6 | 6 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 5 |
| 2 | 5 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 3 |
| 3 | 4 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 1 |
| 4 | 3 | 2H |
|
Jon Hays Jonesboro, AR | Jonesboro, AR | -1 |
| 5 | 2 | 3T |
|
Ben Tackitt Viola, AR | Viola, AR | -3 |
| 6 | 1 | 4G |
|
Jesse Tackitt Viola, AR | Viola, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1B |
|
Tim Brown Stoutland, MO | Stoutland, MO | 5 |
| 2 | 2 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | - |
| 3 | 1 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -2 |
| 4 | 3 | 1 |
|
Mark Tackitt Bakersfield, MO | Bakersfield, MO | -1 |
| 5 | 5 | 60 |
|
Chuck Knight Fort Smith, AR | Fort Smith, AR | - |
| DNS | 4 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 1 |
| 2 | 3 | T10 |
|
Matthew Seaman Marshall, AR | Marshall, AR | 1 |
| 3 | 1 | 22 |
|
Lonnie Duncan Alton, MO | Alton, MO | -2 |
| 4 | 4 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | - |
| 5 | 6 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 1 |
| 6 | 5 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 4 |
| 2 | 3 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 3 | 4 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 4 | 2 | 68 |
|
Caleb Brown Purdy, MO | Purdy, MO | -2 |
| 5 | 1 | 94 |
|
Elmo Floyd Russellville, AR | Russellville, AR | -4 |
| 6 | 6 | 70 |
|
Patrick West Ozark, MO | Ozark, MO | - |



































