
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

10/2/2021 - Legit Speedway Park
West Plains, MO
Blue Moon Madness Night 2 Powri Super Stock Nationals $5,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | - |
| 2 | 3 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 1 |
| 3 | 5 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | 2 |
| 4 | 2 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | -2 |
| 5 | 4 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | -1 |
| 6 | 6 | 00 |
|
Destiny Brooks Batesville, AR | Batesville, AR | - |
| 7 | 7 | 22C |
|
Cody Maple Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | 1 |
| 2 | 6 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 4 |
| 3 | 3 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | - |
| 4 | 7 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | 3 |
| 5 | 4 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | -1 |
| 6 | 5 | 00 |
|
Destiny Brooks Batesville, AR | Batesville, AR | -1 |
| 7 | 1 | 22C |
|
Cody Maple Jonesboro, AR | Jonesboro, AR | -6 |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 6 |
| 2 | 8 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 6 |
| 3 | 11 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 8 |
| 4 | 18 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 14 |
| 5 | 2 | 5 |
|
Dustin Tiger West Plains, MO | West Plains, MO | -3 |
| 6 | 5 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | -1 |
| 7 | 13 | 1B |
|
Derek Brown Stoutland, MO | Stoutland, MO | 6 |
| 8 | 14 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 6 |
| 9 | 12 | 12V |
|
Nathan Vaughn Sedalia, MO | Sedalia, MO | 3 |
| 10 | 1 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | -9 |
| 11 | 16 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 5 |
| 12 | 10 | 24 |
|
Tyler Pulley Wynne, AR | Wynne, AR | -2 |
| 13 | 21 | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | 8 |
| 14 | 23 | 21? |
|
Gibby Steinhaus Mountain Home, AR | Mountain Home, AR | 9 |
| 15 | 17 | G1N |
|
Nick Gibson Garden City, MO | Garden City, MO | 2 |
| 16 | 3 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -13 |
| 17 | 24 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | 7 |
| 18 | 22 | 76 |
|
Travis Goodman Fredericktown, MO | Fredericktown, MO | 4 |
| 19 | 15 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -4 |
| 20 | 4 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -16 |
| 21 | 25 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | 4 |
| 22 | 19 | 9X |
|
Mark Tackitt Bakersfield, MO | Bakersfield, MO | -3 |
| 23 | 6 | 04 |
|
Cody Frazon Warrensburg, MO | Warrensburg, MO | -17 |
| 24 | 20 | 68 |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | -4 |
| DNS | 9 | 60 |
|
Chuck Knight Fort Smith, AR | Fort Smith, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 5 |
| 2 | 2 | 9X |
|
Mark Tackitt Bakersfield, MO | Bakersfield, MO | - |
| 3 | 8 | 68 |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | X15 |
|
Bobby Ruff II Clinton, MO | Clinton, MO | -3 |
| 5 | 4 | 76 |
|
Travis Goodman Fredericktown, MO | Fredericktown, MO | -1 |
| 6 | 7 | 21? |
|
Gibby Steinhaus Mountain Home, AR | Mountain Home, AR | 1 |
| 7 | 3 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | -4 |
| 8 | 5 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 2 |
| 2 | 2 | 5 |
|
Dustin Tiger West Plains, MO | West Plains, MO | - |
| 3 | 5 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 2 |
| 4 | 6 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 2 |
| 5 | 4 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | -1 |
| 6 | 1 | 04 |
|
Cody Frazon Warrensburg, MO | Warrensburg, MO | -5 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 1 |
| 2 | 5 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 3 |
| 3 | 4 | 60 |
|
Chuck Knight Fort Smith, AR | Fort Smith, AR | 1 |
| 4 | 1 | 24 |
|
Tyler Pulley Wynne, AR | Wynne, AR | -3 |
| DQ | 3 | 1 |
|
Tim Brown Stoutland, MO | Stoutland, MO | - |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12V |
|
Nathan Vaughn Sedalia, MO | Sedalia, MO | 1 |
| 2 | 3 | 1B |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 3 | 1 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -2 |
| 4 | 4 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
| 5 | 5 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | - |
| 6 | 6 | G1N |
|
Nick Gibson Garden City, MO | Garden City, MO | - |
Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F15 |
|
Brandon Baldridge Alton, MO | Alton, MO | 2 |
| 2 | 7 | 65 |
|
Riley Moore Bernie, MO | Bernie, MO | 5 |
| 3 | 2 | 35E |
|
Luke Aitken West Plains, MO | West Plains, MO | -1 |
| 4 | 1 | 90 |
|
Bobby Prosise Neelyville, MO | Neelyville, MO | -3 |
| 5 | 4 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | -1 |
| 6 | 5 | 6 |
|
Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | -1 |
| 7 | 8 | 4 |
|
Mike Atchison Eminence, MO | Eminence, MO | 1 |
| 8 | 6 | 14C |
|
Jay Croney West Plains, MO | West Plains, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Bobby Prosise Neelyville, MO | Neelyville, MO | 2 |
| 2 | 1 | F15 |
|
Brandon Baldridge Alton, MO | Alton, MO | -1 |
| 3 | 4 | 6 |
|
Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | 1 |
| DQ | 2 | 65 |
|
Riley Moore Bernie, MO | Bernie, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35E |
|
Luke Aitken West Plains, MO | West Plains, MO | 1 |
| 2 | 3 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | 1 |
| 3 | 1 | 14C |
|
Jay Croney West Plains, MO | West Plains, MO | -2 |
| 4 | 4 | 4 |
|
Mike Atchison Eminence, MO | Eminence, MO | - |
| All transfer | ||||||
Checkered Flag Truck Repair Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 2 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| 3 | 4 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | 1 |
| 4 | 3 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -1 |
| 5 | 10 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 5 |
| 6 | 12 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | 6 |
| 7 | 5 | 111 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | -2 |
| 8 | 8 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 9 | 11 | 51M |
|
Blaine Mattey Mountain Home, AR | Mountain Home, AR | 2 |
| 10 | 9 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -1 |
| 11 | 14 | 9 |
|
Justin Koch Mt Home, AR | Mt Home, AR | 3 |
| 12 | 7 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -5 |
| 13 | 6 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -7 |
| 14 | 13 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 2 | 1 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -1 |
| 3 | 3 | 111 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | - |
| 4 | 5 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | 1 |
| 5 | 4 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -1 |
| 6 | 7 | 51M |
|
Blaine Mattey Mountain Home, AR | Mountain Home, AR | 1 |
| DNS | 6 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| 2 | 2 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | - |
| 3 | 5 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 2 |
| 4 | 4 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 5 | 7 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 2 |
| 6 | 6 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | - |
| 7 | 3 | 9 |
|
Justin Koch Mt Home, AR | Mt Home, AR | -4 |
| All transfer | ||||||






































