2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
9/5/2020 - Legit Speedway Park
West Plains, MO
Labor Day Special
Dirt Track Bank Cash Money Super Dirt Series plus all classes running
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Landon Clinton Willow Springs, MO | Willow Springs, MO | 2 | |
2 | 5 | 93 | John Stiner West Plains, MO | West Plains, MO | 3 | |
3 | 1 | 2 | Kevin Collins West Plains, MO | West Plains, MO | -2 | |
4 | 6 | 78 | Brad Ball | 2 | ||
5 | 4 | R9 | Chuck Russell West Plains, MO | West Plains, MO | -1 | |
6 | 7 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 1 | |
7 | 14 | 56 | Andy Collins West Plains, MO | West Plains, MO | 7 | |
8 | 17 | 94 | Skyler Howell West Plains, MO | West Plains, MO | 9 | |
9 | 13 | 79 | Corey Lambert West Plains, MO | West Plains, MO | 4 | |
10 | 19 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | 9 | |
11 | 2 | 55 | Chris Skinner Moody, MO | Moody, MO | -9 | |
12 | 16 | 7 | Benny Grogan West Plains, MO | West Plains, MO | 4 | |
13 | 15 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | 2 | |
14 | 11 | 37HH | Jeff Hamilton Highland, AR | Highland, AR | -3 | |
15 | 9 | 88 | Bobby Bryant West Plains, MO | West Plains, MO | -6 | |
16 | 8 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | -8 | |
17 | 21 | 10K | Keaton Apel West Plains, MO | West Plains, MO | 4 | |
18 | 10 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -8 | |
19 | 12 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | -7 | |
DNS | 18 | 71 | Bill Dixon | - | ||
DNS | 20 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Landon Clinton Willow Springs, MO | Willow Springs, MO | - | |
2 | 3 | 55 | Chris Skinner Moody, MO | Moody, MO | 1 | |
3 | 5 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 2 | |
4 | 7 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | 3 | |
5 | 6 | 79 | Corey Lambert West Plains, MO | West Plains, MO | 1 | |
6 | 2 | 7 | Benny Grogan West Plains, MO | West Plains, MO | -4 | |
7 | 4 | 7S | Lonnie Sitzes West Plains, MO | West Plains, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 2 | |
2 | 2 | 93 | John Stiner West Plains, MO | West Plains, MO | - | |
3 | 5 | 07 | Jessie Shearin West Plains, MO | West Plains, MO | 2 | |
4 | 4 | 37HH | Jeff Hamilton Highland, AR | Highland, AR | - | |
5 | 1 | 56 | Andy Collins West Plains, MO | West Plains, MO | -4 | |
6 | 6 | 94 | Skyler Howell West Plains, MO | West Plains, MO | - | |
DNS | 7 | 6 | Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Kevin Collins West Plains, MO | West Plains, MO | 1 | |
2 | 4 | 78 | Brad Ball | 2 | ||
3 | 6 | 88 | Bobby Bryant West Plains, MO | West Plains, MO | 3 | |
4 | 5 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | 1 | |
5 | 1 | 98 | Kevin May Jr Pomona, MO | Pomona, MO | -4 | |
6 | 3 | 71 | Bill Dixon | -3 | ||
7 | 7 | 10K | Keaton Apel West Plains, MO | West Plains, MO | - | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26M | Donnie Miller West Plains, MO | West Plains, MO | - | |
2 | 10 | 5 | Austin Vincent Moody, MO | Moody, MO | 8 | |
3 | 8 | 9 | Carmon Vincent Moody, MO | Moody, MO | 5 | |
4 | 4 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | - | |
5 | 6 | 1 | Carl Murphy Caulfield, MO | Caulfield, MO | 1 | |
6 | 9 | KEG1 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 3 | |
7 | 3 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -4 | |
8 | 11 | 1J | Jesse Brooks Batesville, AR | Batesville, AR | 3 | |
9 | 7 | 99 | Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
10 | 2 | 22 | Lonnie Duncan Alton, MO | Alton, MO | -8 | |
11 | 5 | 55 | Bobby Skinner Moody, MO | Moody, MO | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Bobby Skinner Moody, MO | Moody, MO | - | |
2 | 4 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 2 | |
3 | 3 | 26M | Donnie Miller West Plains, MO | West Plains, MO | - | |
4 | 6 | 99 | Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 2 | |
5 | 5 | KEG1 | Jeremy Russell Jonesboro, AR | Jonesboro, AR | - | |
DNS | 2 | 1J | Jesse Brooks Batesville, AR | Batesville, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Carl Murphy Caulfield, MO | Caulfield, MO | 1 | |
2 | 1 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -1 | |
3 | 4 | 22 | Lonnie Duncan Alton, MO | Alton, MO | 1 | |
4 | 5 | 9 | Carmon Vincent Moody, MO | Moody, MO | 1 | |
5 | 3 | 5 | Austin Vincent Moody, MO | Moody, MO | -2 | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Roger Witt Batesville, AR | Batesville, AR | 2 | |
2 | 2 | 27B | Matt Barry West Plains, MO | West Plains, MO | - | |
3 | 6 | 02 | Robert Powers Campbell, MO | Campbell, MO | 3 | |
4 | 5 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
5 | 9 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 4 | |
6 | 8 | 12 | Shannon Brack Jonesboro, AR | Jonesboro, AR | 2 | |
7 | 11 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | 4 | |
8 | 12 | 37C | Adam Maple Batesville, AR | Batesville, AR | 4 | |
9 | 10 | 4 | Aaron Carr Judsonia, AR | Judsonia, AR | 1 | |
10 | 21 | 7 | Joe Payne Rosebud, AR | Rosebud, AR | 11 | |
11 | 4 | 11 | Sawyer Crigler Alton, MO | Alton, MO | -7 | |
12 | 7 | 66X | Dustin Campbell Nevada, MO | Nevada, MO | -5 | |
13 | 17 | 00 | Coy Flippin Flippin, AR | Flippin, AR | 4 | |
14 | 16 | 21 | Ryan Moore Jonesboro, AR | Jonesboro, AR | 2 | |
15 | 13 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | -2 | |
16 | 15 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | -1 | |
17 | 18 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 | |
18 | 20 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 2 | |
19 | 1 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -18 | |
20 | 19 | 27 | Cayden Mitchell Kennett, MO | Kennett, MO | -1 | |
21 | 14 | 97 | Chad Williams Lake City, AR | Lake City, AR | -7 | |
22 | 22 | 93 | Jay Croney West Plains, MO | West Plains, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17W | Ashton Wilkey Batesville, AR | Batesville, AR | 2 | |
2 | 2 | 18 | Roger Witt Batesville, AR | Batesville, AR | - | |
3 | 5 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 2 | |
4 | 6 | 4 | Aaron Carr Judsonia, AR | Judsonia, AR | 2 | |
5 | 7 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | 2 | |
6 | 4 | 21 | Ryan Moore Jonesboro, AR | Jonesboro, AR | -2 | |
7 | 8 | 27 | Cayden Mitchell Kennett, MO | Kennett, MO | 1 | |
8 | 1 | 93 | Jay Croney West Plains, MO | West Plains, MO | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | - | |
2 | 3 | 02 | Robert Powers Campbell, MO | Campbell, MO | 1 | |
3 | 6 | 1 | Chad Avey Judsonia, AR | Judsonia, AR | 3 | |
4 | 7 | 37C | Adam Maple Batesville, AR | Batesville, AR | 3 | |
5 | 4 | 97 | Chad Williams Lake City, AR | Lake City, AR | -1 | |
6 | 5 | 00 | Coy Flippin Flippin, AR | Flippin, AR | -1 | |
7 | 2 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27B | Matt Barry West Plains, MO | West Plains, MO | - | |
2 | 2 | 11 | Sawyer Crigler Alton, MO | Alton, MO | - | |
3 | 4 | 12 | Shannon Brack Jonesboro, AR | Jonesboro, AR | 1 | |
4 | 3 | 66X | Dustin Campbell Nevada, MO | Nevada, MO | -1 | |
5 | 5 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | - | |
6 | 6 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | - | |
7 | 7 | 7 | Joe Payne Rosebud, AR | Rosebud, AR | - | |
All transfer |
Checkered Flag Truck Repair Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 7 | Cole Wells Aurora, MO | Aurora, MO | 8 | |
2 | 8 | 49 | Justin Wells Aurora, MO | Aurora, MO | 6 | |
3 | 1 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -2 | |
4 | 12 | 9 | Darrin Crisler Bois D'arc, MO | Bois D'arc, MO | 8 | |
5 | 5 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | - | |
6 | 4 | 28 | Kylan Garner Neosho, MO | Neosho, MO | -2 | |
7 | 15 | 83 | Chuck Comer | 8 | ||
8 | 2 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | -6 | |
9 | 18 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | 9 | |
10 | 16 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 6 | |
11 | 6 | 00 | Clay Julian Ozark, AR | Ozark, AR | -5 | |
12 | 3 | 5 | John Briggs Harrison, AR | Harrison, AR | -9 | |
13 | 11 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | -2 | |
14 | 17 | 26P | Glen Powell Nixa, MO | Nixa, MO | 3 | |
15 | 19 | 10 | Jason Walls St. James, MO | St. James, MO | 4 | |
16 | 13 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | -3 | |
17 | 7 | 91 | Eddie Schwope Jr St. Joseph, MO | St. Joseph, MO | -10 | |
18 | 14 | 71 | Jim Body Diamond, MO | Diamond, MO | -4 | |
19 | 10 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | -9 | |
20 | 21 | 52 | Brett Testerman Miami, OK | Miami, OK | 1 | |
21 | 20 | 42 | Brandon McCormick Lebanon, MO | Lebanon, MO | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Chuck Comer | - | ||
2 | 3 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 1 | |
3 | 4 | 26P | Glen Powell Nixa, MO | Nixa, MO | 1 | |
4 | 6 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | 2 | |
5 | 5 | 10 | Jason Walls St. James, MO | St. James, MO | - | |
6 | 8 | 42 | Brandon McCormick Lebanon, MO | Lebanon, MO | 2 | |
7 | 7 | 18 | Shawn Eggeman Springfield, MO | Springfield, MO | - | |
8 | 10 | 820 | Jimmy Thomas Fair Grove, MO | Fair Grove, MO | 2 | |
9 | 9 | 52 | Brett Testerman Miami, OK | Miami, OK | - | |
10 | 2 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Kylan Garner Neosho, MO | Neosho, MO | - | |
2 | 3 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | 1 | |
3 | 2 | 662 | Cayden Campbell Nevada, MO | Nevada, MO | -1 | |
4 | 5 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | 1 | |
5 | 6 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 1 | |
6 | 4 | 18 | Shawn Eggeman Springfield, MO | Springfield, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Justin Wells Aurora, MO | Aurora, MO | - | |
2 | 6 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 4 | |
3 | 3 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | - | |
4 | 2 | 71 | Jim Body Diamond, MO | Diamond, MO | -2 | |
5 | 5 | 41 | Kanyan Methvin Yellville, AR | Yellville, AR | - | |
6 | 4 | 42 | Brandon McCormick Lebanon, MO | Lebanon, MO | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | - | |
2 | 3 | 5 | John Briggs Harrison, AR | Harrison, AR | 1 | |
3 | 5 | 7 | Cole Wells Aurora, MO | Aurora, MO | 2 | |
4 | 2 | 83 | Chuck Comer | -2 | ||
5 | 6 | 26P | Glen Powell Nixa, MO | Nixa, MO | 1 | |
6 | 4 | 52 | Brett Testerman Miami, OK | Miami, OK | -2 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Clay Julian Ozark, AR | Ozark, AR | 1 | |
2 | 1 | 91 | Eddie Schwope Jr St. Joseph, MO | St. Joseph, MO | -1 | |
3 | 5 | 9 | Darrin Crisler Bois D'arc, MO | Bois D'arc, MO | 2 | |
4 | 4 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - | |
5 | 6 | 10 | Jason Walls St. James, MO | St. James, MO | 1 | |
6 | 3 | 820 | Jimmy Thomas Fair Grove, MO | Fair Grove, MO | -3 | |
All transfer |
Cash Money Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 4 | |
2 | 6 | 7 | Cole Wells Aurora, MO | Aurora, MO | 4 | |
3 | 3 | 13 | Joey Smith West Plains, MO | West Plains, MO | - | |
4 | 9 | 69R | Jamie Robards Broseley, MO | Broseley, MO | 5 | |
5 | 4 | 4 | Hunter Gilmore Neelyville, MO | Neelyville, MO | -1 | |
6 | 8 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 2 | |
7 | 12 | 1X | Steven Crocker Jonesboro, AR | Jonesboro, AR | 5 | |
8 | 1 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -7 | |
9 | 10 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
10 | 14 | 21 | Mark Nichols Bono, AR | Bono, AR | 4 | |
11 | 7 | 11 | Steve Karnes Marion, IL | Marion, IL | -4 | |
12 | 15 | 6B | Lynn Beach Sheridan, AR | Sheridan, AR | 3 | |
13 | 18 | 14 | Jerry Croney West Plains, MO | West Plains, MO | 5 | |
14 | 16 | X25 | Gary Meeker Jonesboro, AR | Jonesboro, AR | 2 | |
15 | 17 | 2J | David Jumper House Springs, MO | House Springs, MO | 2 | |
16 | 2 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -14 | |
17 | 11 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | -6 | |
18 | 13 | 13P | Ben Piper West Plains, MO | West Plains, MO | -5 | |
19 | 19 | G13 | David Grubbs Sikeston, MO | Sikeston, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - | |
2 | 5 | 4 | Hunter Gilmore Neelyville, MO | Neelyville, MO | 3 | |
3 | 4 | 11 | Steve Karnes Marion, IL | Marion, IL | 1 | |
4 | 3 | 5 | Austin Vincent Moody, MO | Moody, MO | -1 | |
5 | 6 | 13P | Ben Piper West Plains, MO | West Plains, MO | 1 | |
6 | 7 | X25 | Gary Meeker Jonesboro, AR | Jonesboro, AR | 1 | |
7 | 2 | G13 | David Grubbs Sikeston, MO | Sikeston, MO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
2 | 4 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 2 | |
3 | 3 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
4 | 1 | 14JR | Bobby Prosise Neelyville, MO | Neelyville, MO | -3 | |
5 | 5 | 21 | Mark Nichols Bono, AR | Bono, AR | - | |
6 | 6 | 2J | David Jumper House Springs, MO | House Springs, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Joey Smith West Plains, MO | West Plains, MO | - | |
2 | 2 | 7 | Cole Wells Aurora, MO | Aurora, MO | - | |
3 | 6 | 69R | Jamie Robards Broseley, MO | Broseley, MO | 3 | |
4 | 3 | 1X | Steven Crocker Jonesboro, AR | Jonesboro, AR | -1 | |
5 | 4 | 6B | Lynn Beach Sheridan, AR | Sheridan, AR | -1 | |
6 | 5 | 14 | Jerry Croney West Plains, MO | West Plains, MO | -1 | |
All transfer |
Domino's Pizza Bone Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43 | Michael Smith Little Rock, AR | Little Rock, AR | 2 | |
2 | 6 | 10 | Larry Faulkner Sikeston, MO | Sikeston, MO | 4 | |
3 | 2 | 66 | Quincy Brooks Batesville, AR | Batesville, AR | -1 | |
4 | 4 | 05 | Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | - | |
5 | 1 | 15 | Justice Bennett West Plains, MO | West Plains, MO | -4 | |
DNS | 5 | 1J | Anthony Creasey Pleasant Plains, AR | Pleasant Plains, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 43 | Michael Smith Little Rock, AR | Little Rock, AR | 4 | |
2 | 2 | 05 | Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | - | |
3 | 6 | 15 | Justice Bennett West Plains, MO | West Plains, MO | 3 | |
4 | 4 | 66 | Quincy Brooks Batesville, AR | Batesville, AR | - | |
5 | 1 | 1J | Anthony Creasey Pleasant Plains, AR | Pleasant Plains, AR | -4 | |
DNS | 3 | 10 | Larry Faulkner Sikeston, MO | Sikeston, MO | - | |
All transfer |
USRA B-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 4 | |
2 | 2 | 24 | Cody Acklin Calico Road, AR | Calico Road, AR | - | |
3 | 4 | 30 | Mark Long Willard, MO | Willard, MO | 1 | |
4 | 3 | 44 | Gene Sisco Alton, MO | Alton, MO | -1 | |
5 | 6 | 71B | Jimmy Body III Diamond, MO | Diamond, MO | 1 | |
6 | 10 | 21 | Luke Aitken West Plains, MO | West Plains, MO | 4 | |
7 | 1 | 10 | Lonnie Judd Caulfield, MO | Caulfield, MO | -6 | |
8 | 7 | 54 | Scott Gibbs Bloomfield, MO | Bloomfield, MO | -1 | |
9 | 8 | 68 | Craig Mintz Humboldt, KS | Humboldt, KS | -1 | |
10 | 9 | 34 | Matt Gibbs Bloomfield, MO | Bloomfield, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Brandon Baldridge Alton, MO | Alton, MO | 3 | |
2 | 8 | 71B | Jimmy Body III Diamond, MO | Diamond, MO | 6 | |
3 | 7 | 44 | Gene Sisco Alton, MO | Alton, MO | 4 | |
4 | 9 | 30 | Mark Long Willard, MO | Willard, MO | 5 | |
5 | 6 | 10 | Lonnie Judd Caulfield, MO | Caulfield, MO | 1 | |
6 | 5 | 24 | Cody Acklin Calico Road, AR | Calico Road, AR | -1 | |
7 | 10 | 54 | Scott Gibbs Bloomfield, MO | Bloomfield, MO | 3 | |
8 | 2 | 68 | Craig Mintz Humboldt, KS | Humboldt, KS | -6 | |
9 | 1 | 34 | Matt Gibbs Bloomfield, MO | Bloomfield, MO | -8 | |
10 | 3 | 21 | Luke Aitken West Plains, MO | West Plains, MO | -7 | |
All transfer |