
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

7/3/2020 - Legit Speedway Park
West Plains, MO
Firecracker Classic
Super Stock Qualifying, $750 to Win USRA B-Mod, plus Bone Stock/Cruiser
Classes
Track Contact
Full Event Information on MyRacePass
Mayfield Auto Repair Super Stocks
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 3 |
| 2 | 8 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 6 |
| 3 | 5 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | 2 |
| 4 | 1 | X |
|
Cody Lowe | -3 | |
| 5 | 2 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -3 |
| 6 | 9 | 25XXX |
|
Brian Schutt Lebanon, MO | Lebanon, MO | 3 |
| 7 | 7 | 111 |
|
Tim Brown Stoutland, MO | Stoutland, MO | - |
| 8 | 3 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | -5 |
| DNS | 10 | 27B |
|
John Brooks Warrensburg, MO | Warrensburg, MO | - |
| DQ | 6 | J3 |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38T |
|
Peyton Taylor Batesville, AR | Batesville, AR | 6 |
| 2 | 4 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | 2 |
| 3 | 5 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 2 |
| 4 | 6 | 66W |
|
Tyler Worley Farmington, MO | Farmington, MO | 2 |
| 5 | 1 | 55 |
|
Bobby Skinner Moody, MO | Moody, MO | -4 |
| 6 | 8 | 2 |
|
Scott Crites Trumann, AR | Trumann, AR | 2 |
| 7 | 9 | 356 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | 2 |
| 8 | 2 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -6 |
| 9 | 3 | 3K |
|
Kevin Collins West Plains, MO | West Plains, MO | -6 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Chuck Knight Fort Smith, AR | Fort Smith, AR | - |
| 2 | 8 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 6 |
| 3 | 9 | 76 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 6 |
| 4 | 4 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - |
| 5 | 7 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 2 |
| 6 | 5 | 35 |
|
John Coats Joplin, MO | Joplin, MO | -1 |
| 7 | 6 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | -1 |
| 8 | 3 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | -5 |
| 9 | 2 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | -7 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Kevin Salter Batesville, AR | Batesville, AR | 5 |
| 2 | 1 | X9 |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -1 |
| 3 | 7 | 11B |
|
Derek Brown Stoutland, MO | Stoutland, MO | 4 |
| 4 | 4 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 5 | 9 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 4 |
| 6 | 5 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 |
| 7 | 8 | 46 |
|
Paul Belken Festus, MO | Festus, MO | 1 |
| 8 | 2 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | -6 |
| 9 | 3 | 22 |
|
Ray Haney Flippin, AR | Flippin, AR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11B |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 1 | 111 |
|
Tim Brown Stoutland, MO | Stoutland, MO | -1 |
| 3 | 3 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 4 | 4 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | - |
| 5 | 6 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 |
| 6 | 5 | 66W |
|
Tyler Worley Farmington, MO | Farmington, MO | -1 |
| 7 | 8 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 8 | 10 | 3K |
|
Kevin Collins West Plains, MO | West Plains, MO | 2 |
| 9 | 9 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | - |
| 10 | 7 | 55 |
|
Bobby Skinner Moody, MO | Moody, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | - |
| 2 | 2 | 38T |
|
Peyton Taylor Batesville, AR | Batesville, AR | - |
| 3 | 5 | 76 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 2 |
| 4 | 7 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 3 |
| 5 | 3 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | -2 |
| 6 | 6 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | - |
| 7 | 4 | 356 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | -3 |
| 8 | 8 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | - |
| 9 | 9 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25XXX |
|
Brian Schutt Lebanon, MO | Lebanon, MO | 2 |
| 2 | 4 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 2 |
| 3 | 2 | 2 |
|
Scott Crites Trumann, AR | Trumann, AR | -1 |
| 4 | 1 | 35 |
|
John Coats Joplin, MO | Joplin, MO | -3 |
| 5 | 6 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 1 |
| 6 | 5 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 7 | 7 | X9 |
|
Carl Murphy Caulfield, MO | Caulfield, MO | - |
| 8 | 8 | X |
|
Cody Lowe | - | |
| 9 | 9 | 22 |
|
Ray Haney Flippin, AR | Flippin, AR | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Kevin Salter Batesville, AR | Batesville, AR | - |
| 2 | 5 | 60 |
|
Chuck Knight Fort Smith, AR | Fort Smith, AR | 3 |
| 3 | 2 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | -1 |
| 4 | 4 | J3 |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | - |
| 5 | 3 | 46 |
|
Paul Belken Festus, MO | Festus, MO | -2 |
| 6 | 8 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | 2 |
| 7 | 9 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 2 |
| 8 | 6 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | -2 |
| 9 | 7 | 27B |
|
John Brooks Warrensburg, MO | Warrensburg, MO | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 111 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 16.771 |
| 2 | 7 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 16.806 |
| 3 | 12 | 35 |
|
John Coats Joplin, MO | Joplin, MO | 16.809 |
| 4 | 36 | 23 |
|
Kevin Salter Batesville, AR | Batesville, AR | 16.823 |
| 5 | 23 | 11B |
|
Derek Brown Stoutland, MO | Stoutland, MO | 16.837 |
| 6 | 24 | 38T |
|
Peyton Taylor Batesville, AR | Batesville, AR | 16.896 |
| 7 | 22 | 2 |
|
Scott Crites Trumann, AR | Trumann, AR | 16.963 |
| 8 | 13 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | 17.015 |
| 9 | 14 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 17.025 |
| 10 | 1 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 17.038 |
| 11 | 32 | 25XXX |
|
Brian Schutt Lebanon, MO | Lebanon, MO | 17.041 |
| 12 | 10 | 46 |
|
Paul Belken Festus, MO | Festus, MO | 17.066 |
| 13 | 34 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 17.080 |
| 14 | 5 | 356 |
|
Reggie Jackson Lebanon, MO | Lebanon, MO | 17.085 |
| 15 | 21 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 17.154 |
| 16 | 9 | J3 |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | 17.157 |
| 17 | 28 | 66W |
|
Tyler Worley Farmington, MO | Farmington, MO | 17.164 |
| 18 | 6 | 76 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 17.175 |
| 19 | 25 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 17.239 |
| 20 | 31 | 60 |
|
Chuck Knight Fort Smith, AR | Fort Smith, AR | 17.242 |
| 21 | 11 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 17.283 |
| 22 | 30 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | 17.291 |
| 23 | 17 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 17.349 |
| 24 | 29 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | 17.365 |
| 25 | 33 | 55 |
|
Bobby Skinner Moody, MO | Moody, MO | 17.366 |
| 26 | 3 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 17.389 |
| 27 | 18 | X9 |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 17.424 |
| 28 | 20 | 27B |
|
John Brooks Warrensburg, MO | Warrensburg, MO | 17.442 |
| 29 | 19 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 17.477 |
| 30 | 35 | 69 |
|
Brian Brown Purdy, MO | Purdy, MO | 17.538 |
| 31 | 8 | X |
|
Cody Lowe | 17.633 | |
| 32 | 27 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | 17.719 |
| 33 | 26 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | 18.140 |
| 34 | 2 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 18.552 |
| 35 | 37 | 22 |
|
Ray Haney Flippin, AR | Flippin, AR | 18.723 |
| 36 | 4 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 18.874 |
| 37 | 15 | 3K |
|
Kevin Collins West Plains, MO | West Plains, MO | 18.996 |
Domino's Pizza Bone Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Ray Roy Ava, MO | Ava, MO | 3 |
| 2 | 1 | 21 |
|
Michael Roy Ava, MO | Ava, MO | -1 |
| 3 | 2 | G55 |
|
Gavin Graves Willow Springs, MO | Willow Springs, MO | -1 |
| 4 | 3 | 15 |
|
Justice Bennett West Plains, MO | West Plains, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Michael Roy Ava, MO | Ava, MO | 1 |
| 2 | 4 | G55 |
|
Gavin Graves Willow Springs, MO | Willow Springs, MO | 2 |
| 3 | 3 | 15 |
|
Justice Bennett West Plains, MO | West Plains, MO | - |
| 4 | 1 | 27 |
|
Ray Roy Ava, MO | Ava, MO | -3 |
| All transfer | ||||||
USRA B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 2 |
| 2 | 1 | 12 |
|
Blake Horton Thayer, MO | Thayer, MO | -1 |
| 3 | 6 | 21 |
|
Luke Aitken West Plains, MO | West Plains, MO | 3 |
| 4 | 2 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | -2 |
| 5 | 7 | 13W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 2 |
| DNS | 5 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | - |
| DQ | 4 | 09 |
|
Justin Koch Mt Home, AR | Mt Home, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 3 |
| 2 | 2 | 09 |
|
Justin Koch Mt Home, AR | Mt Home, AR | - |
| 3 | 7 | 12 |
|
Blake Horton Thayer, MO | Thayer, MO | 4 |
| 4 | 6 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | 2 |
| 5 | 3 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | -2 |
| 6 | 5 | 21 |
|
Luke Aitken West Plains, MO | West Plains, MO | -1 |
| 7 | 1 | 13W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -6 |
| All transfer | ||||||






































