
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

8/3/2019 - Legit Speedway Park
West Plains, MO
2nd Annual Ralph Burnett Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 5 |
| 2 | 8 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 6 |
| 3 | 17 | 5V |
|
Carmon Vincent Moody, MO | Moody, MO | 14 |
| 4 | 11 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | 7 |
| 5 | 9 | 07 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 4 |
| 6 | 7 | 9H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 1 |
| 7 | 13 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | 6 |
| 8 | 2 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | -6 |
| 9 | 12 | 38 |
|
Clyde Shearin Jr West Plains, MO | West Plains, MO | 3 |
| 10 | 15 | 41M |
|
Kevin May Jr Pomona, MO | Pomona, MO | 5 |
| 11 | 14 | 42 |
|
Terry Ray Gassville, AR | Gassville, AR | 3 |
| 12 | 16 | 94 |
|
Morgan Thompson West Plains, MO | West Plains, MO | 4 |
| 13 | 4 | 39 |
|
Stan Lewis Barton, AR | Barton, AR | -9 |
| DQ | 1 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | - |
| DQ | 3 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | - |
| DQ | 5 | 26S |
|
Will Smart West Plains, MO | West Plains, MO | - |
| DQ | 10 | 13 |
|
Chris Piper West Plains, MO | West Plains, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | -1 |
| 3 | 3 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 2 |
| 2 | 6 | 39 |
|
Stan Lewis Barton, AR | Barton, AR | 4 |
| 3 | 1 | 9H |
|
Kaleb Herring Hardy, AR | Hardy, AR | -2 |
| 4 | 5 | 13 |
|
Chris Piper West Plains, MO | West Plains, MO | 1 |
| 5 | 2 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | -3 |
| 6 | 4 | 94 |
|
Morgan Thompson West Plains, MO | West Plains, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 1 |
| 2 | 4 | 26S |
|
Will Smart West Plains, MO | West Plains, MO | 2 |
| 3 | 1 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | -2 |
| 4 | 3 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | -1 |
| 5 | 6 | 42 |
|
Terry Ray Gassville, AR | Gassville, AR | 1 |
| 6 | 5 | 5V |
|
Carmon Vincent Moody, MO | Moody, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | - |
| 2 | 5 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 3 |
| 3 | 4 | 07 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 1 |
| 4 | 2 | 38 |
|
Clyde Shearin Jr West Plains, MO | West Plains, MO | -2 |
| 5 | 3 | 41M |
|
Kevin May Jr Pomona, MO | Pomona, MO | -2 |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35XXX |
|
John Kelly Birch Tree, MO | Birch Tree, MO | 1 |
| 2 | 1 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | -1 |
| 3 | 5 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 2 |
| 4 | 3 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | -1 |
| 5 | 7 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 2 |
| 6 | 6 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | - |
| 7 | 8 | 62 |
|
Shannon Clinton Willow Springs, MO | Willow Springs, MO | 1 |
| 8 | 4 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | 1 |
| 2 | 4 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 2 |
| 3 | 3 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | - |
| 4 | 1 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 2 | 3 | 35XXX |
|
John Kelly Birch Tree, MO | Birch Tree, MO | 1 |
| 3 | 4 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 1 |
| 4 | 1 | 62 |
|
Shannon Clinton Willow Springs, MO | Willow Springs, MO | -3 |
| All transfer | ||||||
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G1X |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 2 | 7 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 5 |
| 3 | 4 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 1 |
| 4 | 10 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 |
| 5 | 1 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -4 |
| 6 | 8 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 2 |
| 7 | 9 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 2 |
| 8 | 11 | 8 |
|
Rustin Miller Houston, MO | Houston, MO | 3 |
| 9 | 3 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | -6 |
| 10 | 6 | 72 |
|
Tyler Vinson Dexter, MO | Dexter, MO | -4 |
| 11 | 5 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 |
| 2 | 5 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 3 |
| 3 | 1 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -2 |
| 4 | 3 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | -1 |
| 5 | 2 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | -3 |
| 6 | 4 | 8 |
|
Rustin Miller Houston, MO | Houston, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1X |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 2 | 3 | 72 |
|
Tyler Vinson Dexter, MO | Dexter, MO | 1 |
| 3 | 4 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 4 | 2 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -2 |
| 5 | 5 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | - |
| All transfer | ||||||
Cash Money Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| 2 | 2 | 32 |
|
Jason Hughes West Plains, MO | West Plains, MO | - |
| 3 | 5 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 2 |
| 4 | 6 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 2 |
| 5 | 4 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | -1 |
| 6 | 3 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -3 |
| 7 | 7 | 11 |
|
Steve Karnes Marion, IL | Marion, IL | - |
| 8 | 9 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 1 |
| 9 | 8 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 |
| 2 | 1 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -1 |
| 3 | 4 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 4 | 5 | 11 |
|
Steve Karnes Marion, IL | Marion, IL | 1 |
| 5 | 2 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jason Hughes West Plains, MO | West Plains, MO | - |
| 2 | 3 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | 1 |
| 3 | 4 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 1 |
| 4 | 2 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -2 |
| All transfer | ||||||
Domino's Pizza Bone Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Justin Benton Winona, MO | Winona, MO | 3 |
| 2 | 2 | C21 |
|
Cody Ward | - | |
| 3 | 5 | 44 |
|
Mike Martin Flippin, AR | Flippin, AR | 2 |
| 4 | 3 | 43 |
|
Michael Smith Little Rock, AR | Little Rock, AR | -1 |
| 5 | 1 | 15 |
|
Justice Bennett West Plains, MO | West Plains, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Mike Martin Flippin, AR | Flippin, AR | 4 |
| 2 | 4 | 7 |
|
Justin Benton Winona, MO | Winona, MO | 2 |
| 3 | 2 | 43 |
|
Michael Smith Little Rock, AR | Little Rock, AR | -1 |
| 4 | 1 | C21 |
|
Cody Ward | -3 | |
| 5 | 3 | 15 |
|
Justice Bennett West Plains, MO | West Plains, MO | -2 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | - |
| 2 | 4 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 2 |
| 3 | 10 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 7 |
| 4 | 2 | 34 |
|
Kaden Miller Houston, MO | Houston, MO | -2 |
| 5 | 6 | 44 |
|
Gene Sisco Alton, MO | Alton, MO | 1 |
| 6 | 8 | 12 |
|
Blake Horton Thayer, MO | Thayer, MO | 2 |
| 7 | 9 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | 2 |
| 8 | 11 | 10 |
|
Lonnie Judd Caulfield, MO | Caulfield, MO | 3 |
| 9 | 7 | 93 |
|
Jay Croney West Plains, MO | West Plains, MO | -2 |
| 10 | 5 | 11 |
|
Robert Bond Thayer, MO | Thayer, MO | -5 |
| 11 | 12 | 23G |
|
Marty Leik West Plains, MO | West Plains, MO | 1 |
| DNS | 3 | 14 |
|
Camden Cotter Mtn. Home, AR | Mtn. Home, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 5 |
| 2 | 2 | 14 |
|
Camden Cotter Mtn. Home, AR | Mtn. Home, AR | - |
| 3 | 5 | 11 |
|
Robert Bond Thayer, MO | Thayer, MO | 2 |
| 4 | 1 | 93 |
|
Jay Croney West Plains, MO | West Plains, MO | -3 |
| 5 | 4 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | -1 |
| DNS | 3 | 10 |
|
Lonnie Judd Caulfield, MO | Caulfield, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Kaden Miller Houston, MO | Houston, MO | - |
| 2 | 6 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 4 |
| 3 | 2 | 44 |
|
Gene Sisco Alton, MO | Alton, MO | -1 |
| 4 | 4 | 12 |
|
Blake Horton Thayer, MO | Thayer, MO | - |
| 5 | 3 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | -2 |
| 6 | 5 | 23G |
|
Marty Leik West Plains, MO | West Plains, MO | -1 |
| All transfer | ||||||






































