
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

7/13/2019 - Legit Speedway Park
West Plains, MO
$5.00 Spectator Night
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 2 |
| 2 | 6 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 4 |
| 3 | 2 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | -1 |
| 4 | 8 | 65 |
|
Riley Moore Bernie, MO | Bernie, MO | 4 |
| 5 | 5 | 9H |
|
Kaleb Herring Hardy, AR | Hardy, AR | - |
| 6 | 10 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 4 |
| 7 | 1 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -6 |
| 8 | 9 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | 1 |
| 9 | 13 | 35 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | 4 |
| 10 | 7 | 94 |
|
Morgan Thompson West Plains, MO | West Plains, MO | -3 |
| 11 | 17 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | 6 |
| 12 | 4 | 5T |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -8 |
| 13 | 14 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | 1 |
| 14 | 12 | 42 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | -2 |
| DNS | 15 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | - |
| DNS | 11 | 41M |
|
Kevin May Jr Pomona, MO | Pomona, MO | - |
| DNS | 16 | 51 |
|
Blaine Mattey Mountain Home, AR | Mountain Home, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | - |
| 2 | 4 | 5T |
|
Spencer Hartwick Quitman, AR | Quitman, AR | 2 |
| 3 | 3 | 94 |
|
Morgan Thompson West Plains, MO | West Plains, MO | - |
| 4 | 6 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 2 |
| 5 | 2 | 35 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | -3 |
| DNS | 5 | 51 |
|
Blaine Mattey Mountain Home, AR | Mountain Home, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 4 |
| 2 | 3 | 9H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 1 |
| 3 | 2 | 65 |
|
Riley Moore Bernie, MO | Bernie, MO | -1 |
| 4 | 4 | 41M |
|
Kevin May Jr Pomona, MO | Pomona, MO | - |
| 5 | 1 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | -4 |
| DQ | 6 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 2 |
| 2 | 4 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 2 |
| 3 | 5 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | 2 |
| 4 | 2 | 42 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | -2 |
| DNS | 1 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | - |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X9 |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 2 |
| 2 | 2 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 3 | 6 | 41 |
|
Dakota Frost West Plains, MO | West Plains, MO | 3 |
| 4 | 4 | 35XXX |
|
John Kelly Birch Tree, MO | Birch Tree, MO | - |
| 5 | 5 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | - |
| 6 | 7 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 1 |
| 7 | 1 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | -6 |
| 8 | 8 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | - |
| 9 | 9 | 35D |
|
Herman Kelly Birch Tree, MO | Birch Tree, MO | - |
| 10 | 10 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35XXX |
|
John Kelly Birch Tree, MO | Birch Tree, MO | 3 |
| 2 | 5 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 3 |
| 3 | 1 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | -2 |
| 4 | 3 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -1 |
| 5 | 35D |
|
Herman Kelly Birch Tree, MO | Birch Tree, MO | - | |
| DNS | 2 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X9 |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 2 |
| 2 | 4 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 2 |
| 3 | 1 | 41 |
|
Dakota Frost West Plains, MO | West Plains, MO | -2 |
| 4 | 2 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | -2 |
| 5 | 5 | 35D |
|
Herman Kelly Birch Tree, MO | Birch Tree, MO | - |
| All transfer | ||||||
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | 6 |
| 2 | 4 | 8 |
|
Rustin Miller Houston, MO | Houston, MO | 2 |
| 3 | 6 | 72 |
|
Tyler Vinson Dexter, MO | Dexter, MO | 3 |
| 4 | 11 | 10R |
|
Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 7 |
| 5 | 10 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 5 |
| 6 | 2 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -4 |
| 7 | 5 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | -2 |
| 8 | 1 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | -7 |
| 9 | 8 | 23N |
|
Clay Norris Searcy, AR | Searcy, AR | -1 |
| 10 | 9 | 32N |
|
Mark Norris Searcy, AR | Searcy, AR | -1 |
| 11 | 12 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | 1 |
| 12 | 3 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | -9 |
| 13 | 15 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 2 |
| 14 | 14 | 18 |
|
Josh Hughes West Plains, MO | West Plains, MO | - |
| DNS | 13 | 19C |
|
Anthony Carnal Mountain Grove, MO | Mountain Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Tyler Vinson Dexter, MO | Dexter, MO | 4 |
| 2 | 3 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | 1 |
| 3 | 4 | 8 |
|
Rustin Miller Houston, MO | Houston, MO | 1 |
| 4 | 7 | 32N |
|
Mark Norris Searcy, AR | Searcy, AR | 3 |
| 5 | 2 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | -3 |
| 6 | 6 | 10R |
|
Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | - |
| DNS | 1 | 19C |
|
Anthony Carnal Mountain Grove, MO | Mountain Grove, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | 4 |
| 2 | 4 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 2 |
| 3 | 6 | 23N |
|
Clay Norris Searcy, AR | Searcy, AR | 3 |
| 4 | 7 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 3 |
| 5 | 2 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -3 |
| 6 | 3 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | -3 |
| 7 | 8 | 18 |
|
Josh Hughes West Plains, MO | West Plains, MO | 1 |
| DNS | 1 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| All transfer | ||||||
Cash Money Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14 |
| 2 | 5 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 3 |
| 3 | 2 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | -1 |
| 4 | 8 | 32 |
|
Josh Hughes West Plains, MO | West Plains, MO | 4 |
| 5 | 7 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 |
| 6 | 6 | 11 |
|
Steve Karnes Marion, IL | Marion, IL | - |
| 7 | 16 | 66M |
|
Doug Moore Bernie, MO | Bernie, MO | 9 |
| 8 | 9 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | 1 |
| 9 | 12 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | 3 |
| 10 | 11 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | 1 |
| 11 | 3 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | -8 |
| 12 | 4 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | -8 |
| DNS | 13 | 65 |
|
Robert Nash Eminence, MO | Eminence, MO | - |
| DNS | 14 | 5 |
|
Mike Atchison Eminence, MO | Eminence, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Joey Smith West Plains, MO | West Plains, MO | 1 |
| 2 | 3 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | 1 |
| 3 | 6 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 3 |
| 4 | 7 | 33 |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 3 |
| 5 | 4 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | -1 |
| 6 | 5 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -1 |
| DNS | 1 | 65 |
|
Robert Nash Eminence, MO | Eminence, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | - |
| 2 | 6 | 12C |
|
Sawyer Crigler Alton, MO | Alton, MO | 4 |
| 3 | 3 | 11 |
|
Steve Karnes Marion, IL | Marion, IL | - |
| 4 | 7 | 32 |
|
Josh Hughes West Plains, MO | West Plains, MO | 3 |
| 5 | 4 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| 6 | 2 | 6 |
|
Lynn Beach Sheridan, AR | Sheridan, AR | -4 |
| DNS | 5 | 5 |
|
Mike Atchison Eminence, MO | Eminence, MO | - |
| All transfer | ||||||
Domino's Pizza Bone Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Justin Benton Winona, MO | Winona, MO | - |
| 2 | 2 | 17 |
|
Truley Creasey Koshkonong, MO | Koshkonong, MO | - |
| 3 | 4 | 44 |
|
Mike Martin Flippin, AR | Flippin, AR | 1 |
| 4 | 8 | 11 |
|
Billy Phillips Birch Tree, MO | Birch Tree, MO | 4 |
| 5 | 10 | C21 |
|
Cody Ward | 5 | |
| 6 | 6 | 5 |
|
Rocky Brotherton Gamaliel, AR | Gamaliel, AR | - |
| 7 | 5 | 43 |
|
Michael Smith Little Rock, AR | Little Rock, AR | -2 |
| 8 | 3 | 12 |
|
Billy Phillips | -5 | |
| 9 | 7 | 15 |
|
Justice Bennett West Plains, MO | West Plains, MO | -2 |
| DNS | 9 | G55 |
|
Gavin Graves Willow Springs, MO | Willow Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Justin Benton Winona, MO | Winona, MO | 1 |
| 2 | 5 | 12 |
|
Billy Phillips | 3 | |
| 3 | 3 | 43 |
|
Michael Smith Little Rock, AR | Little Rock, AR | - |
| 4 | 1 | 15 |
|
Justice Bennett West Plains, MO | West Plains, MO | -3 |
| DNS | 4 | G55 |
|
Gavin Graves Willow Springs, MO | Willow Springs, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Truley Creasey Koshkonong, MO | Koshkonong, MO | - |
| 2 | 4 | 44 |
|
Mike Martin Flippin, AR | Flippin, AR | 2 |
| 3 | 2 | 5 |
|
Rocky Brotherton Gamaliel, AR | Gamaliel, AR | -1 |
| 4 | 5 | 11 |
|
Billy Phillips Birch Tree, MO | Birch Tree, MO | 1 |
| 5 | 3 | C21 |
|
Cody Ward | -2 | |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 4 |
| 2 | 4 | 71 |
|
Jason Snodgrass Mountain Home, AR | Mountain Home, AR | 2 |
| 3 | 2 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -1 |
| 4 | 3 | 34 |
|
Kaden Miller Houston, MO | Houston, MO | -1 |
| 5 | 7 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 2 |
| 6 | 8 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 2 |
| 7 | 6 | 30 |
|
Mark Long Willard, MO | Willard, MO | -1 |
| 8 | 9 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | 1 |
| 9 | 11 | 10 |
|
Lonnie Judd Caulfield, MO | Caulfield, MO | 2 |
| 10 | 12 | 93 |
|
Jay Croney West Plains, MO | West Plains, MO | 2 |
| 11 | 13 | 23G |
|
Marty Leik West Plains, MO | West Plains, MO | 2 |
| 12 | 10 | 24B |
|
Jason Brigman West Plains, MO | West Plains, MO | -2 |
| DQ | 1 | 12 |
|
Blake Horton Thayer, MO | Thayer, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Mark Long Willard, MO | Willard, MO | 1 |
| 2 | 3 | 71 |
|
Jason Snodgrass Mountain Home, AR | Mountain Home, AR | 1 |
| 3 | 4 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 1 |
| 4 | 5 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 5 | 1 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | -4 |
| 6 | 7 | 10 |
|
Lonnie Judd Caulfield, MO | Caulfield, MO | 1 |
| DNS | 6 | 23G |
|
Marty Leik West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | - |
| 2 | 4 | 34 |
|
Kaden Miller Houston, MO | Houston, MO | 2 |
| 3 | 2 | 12 |
|
Blake Horton Thayer, MO | Thayer, MO | -1 |
| 4 | 5 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 1 |
| 5 | 3 | 24B |
|
Jason Brigman West Plains, MO | West Plains, MO | -2 |
| 6 | 6 | 93 |
|
Jay Croney West Plains, MO | West Plains, MO | - |
| All transfer | ||||||









































