
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

7/7/2018 - Legit Speedway Park
West Plains, MO
Firecracker Classic 76 Lap Main Event
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | 4 |
| 2 | 1 | 10S |
|
Will Smart West Plains, MO | West Plains, MO | -1 |
| 3 | 7 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 4 |
| 4 | 4 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | - |
| 5 | 3 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | -2 |
| 6 | 2 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | -4 |
| 7 | 6 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | -1 |
| 8 | 10 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | 2 |
| 9 | 14 | 65 |
|
Riley Moore Bernie, MO | Bernie, MO | 5 |
| 10 | 16 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | 6 |
| 11 | 9 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | -2 |
| 12 | 15 | 00 |
|
Clifford Collins West Plains, MO | West Plains, MO | 3 |
| 13 | 11 | 10 |
|
Matt Stanley West Plains, MO | West Plains, MO | -2 |
| 14 | 12 | 35B |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | -2 |
| 15 | 8 | 35 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | -7 |
| 16 | 13 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | -3 |
| DQ | 17 | 7X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 1 |
| 2 | 5 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 3 |
| 3 | 4 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 1 |
| 4 | 1 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | -3 |
| 5 | 6 | 35B |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | 1 |
| DNS | 3 | 00 |
|
Clifford Collins West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | 2 |
| 2 | 4 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | 2 |
| 3 | 1 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | -2 |
| 4 | 6 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | 2 |
| 5 | 2 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | -3 |
| 6 | 5 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | 1 |
| 2 | 3 | 10S |
|
Will Smart West Plains, MO | West Plains, MO | 1 |
| 3 | 5 | 35 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | 2 |
| 4 | 4 | 10 |
|
Matt Stanley West Plains, MO | West Plains, MO | - |
| 5 | 1 | 65 |
|
Riley Moore Bernie, MO | Bernie, MO | -4 |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 7 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | 5 |
| 3 | 5 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | 2 |
| 4 | 13 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 9 |
| 5 | 1 | 23 |
|
Kevin Salter Batesville, AR | Batesville, AR | -4 |
| 6 | 9 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 3 |
| 7 | 21 | K2 |
|
Stan Lewis Barton, AR | Barton, AR | 14 |
| 8 | 4 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -4 |
| 9 | 12 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 3 |
| 10 | 6 | 49X |
|
Robby Arnold Paragould, AR | Paragould, AR | -4 |
| 11 | 10 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -1 |
| 12 | 18 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 6 |
| 13 | 19 | 166 |
|
Brian Worley St. Mary, MO | St. Mary, MO | 6 |
| 14 | 25 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 11 |
| 15 | 15 | OTT27 |
|
Toby Ott Wheatland, MO | Wheatland, MO | - |
| 16 | 16 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | - |
| 17 | 22 | 43N |
|
Tommy New Dover, AR | Dover, AR | 5 |
| 18 | 20 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | 2 |
| 19 | 17 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | -2 |
| 20 | 11 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | -9 |
| 21 | 3 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | -18 |
| 22 | 8 | F1 |
|
Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | -14 |
| 23 | 14 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | -9 |
| 24 | 24 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | - |
| 25 | 23 | 12J |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 166 |
|
Brian Worley St. Mary, MO | St. Mary, MO | 1 |
| 2 | 1 | K2 |
|
Stan Lewis Barton, AR | Barton, AR | -1 |
| 3 | 4 | 12J |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 64M |
|
Terry Muskrat Stilwell, OK | Stilwell, OK | 1 |
| 5 | 6 | 67 |
|
Tony Wyatt St. Mary, MO | St. Mary, MO | 1 |
| 6 | 8 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 2 |
| 7 | 7 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | - |
| 8 | 3 | 51JR |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | 1 |
| 2 | 6 | 43N |
|
Tommy New Dover, AR | Dover, AR | 4 |
| 3 | 3 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 5 | 1 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | -4 |
| 6 | 4 | 3 |
|
Mike Koch Mtn Home, AR | Mtn Home, AR | -2 |
| 7 | 7 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 2 | 4 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | 2 |
| 3 | 1 | 64M |
|
Terry Muskrat Stilwell, OK | Stilwell, OK | -2 |
| 4 | 8 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 4 |
| 5 | 6 | 3 |
|
Mike Koch Mtn Home, AR | Mtn Home, AR | 1 |
| 6 | 9 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 3 |
| 7 | 5 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -2 |
| 8 | 3 | 67 |
|
Tony Wyatt St. Mary, MO | St. Mary, MO | -5 |
| DNS | 7 | 51JR |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | - |
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 6 |
| 2 | 3 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 1 |
| 3 | 5 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 2 |
| 4 | 8 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 4 |
| 5 | 2 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -3 |
| 6 | 4 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | -2 |
| 7 | 10 | 10W |
|
Shawn Walsh Ash Flat, AR | Ash Flat, AR | 3 |
| 8 | 9 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | 1 |
| 9 | 11 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | 2 |
| 10 | 12 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | 2 |
| 11 | 6 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | -5 |
| 12 | 1 | 15X |
|
Luke Aitken West Plains, MO | West Plains, MO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 |
| 2 | 2 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| 3 | 3 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 4 | 1 | 15X |
|
Luke Aitken West Plains, MO | West Plains, MO | -3 |
| 5 | 6 | 48 |
|
Alan Brown Searcy, AR | Searcy, AR | 1 |
| 6 | 5 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 2 |
| 2 | 2 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | - |
| 3 | 5 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 2 |
| 4 | 1 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -3 |
| 5 | 6 | 10W |
|
Shawn Walsh Ash Flat, AR | Ash Flat, AR | 1 |
| 6 | 4 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -2 |
| All transfer | ||||||
UMP DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 2 | 4 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 |
| 3 | 2 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | -1 |
| 4 | 6 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | 2 |
| 5 | 8 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 3 |
| 6 | 1 | 55 |
|
Bobby Skinner Moody, MO | Moody, MO | -5 |
| 7 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -2 |
| 8 | 7 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| 9 | 12 | 65 |
|
Robert Nash Eminence, MO | Eminence, MO | 3 |
| 10 | 9 | 62 |
|
Shannon Clinton Willow Springs, MO | Willow Springs, MO | -1 |
| 11 | 10 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | -1 |
| DNS | 11 | 1 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 5 |
| 2 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 3 | 4 | 55 |
|
Bobby Skinner Moody, MO | Moody, MO | 1 |
| 4 | 5 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 5 | 2 | 62 |
|
Shannon Clinton Willow Springs, MO | Willow Springs, MO | -3 |
| 6 | 1 | 1 |
|
Joey Smith West Plains, MO | West Plains, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | - |
| 2 | 3 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 |
| 3 | 4 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | 1 |
| 4 | 6 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 2 |
| 5 | 2 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | -3 |
| 6 | 5 | 65 |
|
Robert Nash Eminence, MO | Eminence, MO | -1 |
| All transfer | ||||||
















































