
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

7/5/2018 - Legit Speedway Park
West Plains, MO
Open Practice Plus Firecracker Classic Round 1 Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
Mayfield Auto Repair Super Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Robby Arnold Paragould, AR | Paragould, AR | - |
| 2 | 3 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 1 |
| 3 | 2 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 6 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | 2 |
| 5 | 9 | 166 |
|
Brian Worley St. Mary, MO | St. Mary, MO | 4 |
| 6 | 7 | 67 |
|
Tony Wyatt St. Mary, MO | St. Mary, MO | 1 |
| 7 | 8 | 12J |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 1 |
| 8 | 5 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | -3 |
| 9 | 4 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Kevin Salter Batesville, AR | Batesville, AR | - |
| 2 | 2 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | - |
| 3 | 4 | OTT27 |
|
Toby Ott Wheatland, MO | Wheatland, MO | 1 |
| 4 | 6 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 2 |
| 5 | 3 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | -2 |
| 6 | 5 | 51JR |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| 7 | 7 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | - |
| 8 | 8 | 64M |
|
Terry Muskrat Stilwell, OK | Stilwell, OK | - |
| 9 | 9 | 41F |
|
Dakota Frost West Plains, MO | West Plains, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 3 | K2 |
|
Stan Lewis Barton, AR | Barton, AR | 1 |
| 3 | 4 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 1 |
| 4 | 6 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 2 |
| 5 | 5 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | - |
| 6 | 8 | 3 |
|
Mike Koch Mtn Home, AR | Mtn Home, AR | 2 |
| 7 | 1 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | -6 |
| 8 | 7 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -1 |
| 9 | 9 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 3 |
| 2 | 2 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
| 3 | 1 | F1 |
|
Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | -2 |
| 4 | 6 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 2 |
| 5 | 5 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | - |
| 6 | 7 | 43N |
|
Tommy New Dover, AR | Dover, AR | 1 |
| 7 | 3 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | -4 |
| 8 | 8 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | - |
| 9 | 9 | 76G |
|
Travis Goodman Fredericktown, MO | Fredericktown, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 | 49X |
|
Robby Arnold Paragould, AR | Paragould, AR | 17.349 |
| 2 | 30 | 23 |
|
Kevin Salter Batesville, AR | Batesville, AR | 17.355 |
| 3 | 14 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | 17.366 |
| 4 | 20 | F1 |
|
Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | 17.368 |
| 5 | 13 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 17.384 |
| 6 | 4 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | 17.428 |
| 7 | 12 | 111 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 17.428 |
| 8 | 7 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 17.439 |
| 9 | 36 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 17.448 |
| 10 | 24 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 17.499 |
| 11 | 23 | K2 |
|
Stan Lewis Barton, AR | Barton, AR | 17.509 |
| 12 | 18 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | 17.559 |
| 13 | 33 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 17.601 |
| 14 | 10 | OTT27 |
|
Toby Ott Wheatland, MO | Wheatland, MO | 17.620 |
| 15 | 15 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 17.641 |
| 16 | 9 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 17.655 |
| 17 | 32 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | 17.758 |
| 18 | 19 | 51JR |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | 17.762 |
| 19 | 31 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 17.781 |
| 20 | 2 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | 17.813 |
| 21 | 25 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | 17.820 |
| 22 | 28 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 17.822 |
| 23 | 6 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 17.834 |
| 24 | 29 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 17.836 |
| 25 | 11 | 67 |
|
Tony Wyatt St. Mary, MO | St. Mary, MO | 17.888 |
| 26 | 5 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 17.948 |
| 27 | 8 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 17.958 |
| 28 | 21 | 43N |
|
Tommy New Dover, AR | Dover, AR | 17.984 |
| 29 | 16 | 12J |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 18.059 |
| 30 | 22 | 64M |
|
Terry Muskrat Stilwell, OK | Stilwell, OK | 18.069 |
| 31 | 27 | 3 |
|
Mike Koch Mtn Home, AR | Mtn Home, AR | 18.125 |
| 32 | 26 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 18.216 |
| 33 | 3 | 166 |
|
Brian Worley St. Mary, MO | St. Mary, MO | 18.423 |
| 34 | 34 | 41F |
|
Dakota Frost West Plains, MO | West Plains, MO | 19.295 |
| DQ | 17 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 17.382 |
| DQ | 1 | 76G |
|
Travis Goodman Fredericktown, MO | Fredericktown, MO | 17.975 |
| All transfer | ||||||

































