
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

6/30/2018 - Legit Speedway Park
West Plains, MO
Weekly Points Race Presented by Jasper Engines
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 3 |
| 2 | 2 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | - |
| 3 | 9 | 35U |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | 6 |
| 4 | 1 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | -3 |
| 5 | 6 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | 1 |
| 6 | 12 | 41 |
|
Dakota Frost West Plains, MO | West Plains, MO | 6 |
| 7 | 11 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | 4 |
| 8 | 5 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -3 |
| 9 | 3 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | -6 |
| 10 | 10 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | - |
| 11 | 8 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | -3 |
| 12 | 7 | 10 |
|
Matt Stanley West Plains, MO | West Plains, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 1 |
| 2 | 3 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | 1 |
| 3 | 1 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -2 |
| 4 | 5 | 10 |
|
Matt Stanley West Plains, MO | West Plains, MO | 1 |
| 5 | 6 | 35U |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | 1 |
| 6 | 4 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 3 |
| 2 | 2 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | - |
| 3 | 3 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | - |
| 4 | 6 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 2 |
| 5 | 1 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | -4 |
| 6 | 5 | 41 |
|
Dakota Frost West Plains, MO | West Plains, MO | -1 |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | -1 |
| 3 | 3 | 99 |
|
Carmon Vincent Moody, MO | Moody, MO | - |
| 4 | 5 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 1 |
| 5 | 4 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 6 | 6 | 3 |
|
Mike Koch Mtn Home, AR | Mtn Home, AR | - |
| 7 | 11 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 4 |
| 8 | 9 | 99A |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 9 | 7 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | -2 |
| 10 | 8 | 45 |
|
Buzz Dickson Winona, MO | Winona, MO | -2 |
| 11 | 10 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 |
| 12 | 12 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | 3 |
| 2 | 2 | 99 |
|
Carmon Vincent Moody, MO | Moody, MO | - |
| 3 | 3 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | - |
| 4 | 1 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | -3 |
| 5 | 5 | 99A |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | - |
| 6 | 6 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 4 |
| 2 | 2 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 3 | 6 | 3 |
|
Mike Koch Mtn Home, AR | Mtn Home, AR | 3 |
| 4 | 1 | 45 |
|
Buzz Dickson Winona, MO | Winona, MO | -3 |
| 5 | 3 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -2 |
| 6 | 4 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | -2 |
| All transfer | ||||||
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | 1 |
| 2 | 6 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 |
| 3 | 7 | 8 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 |
| 4 | 5 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 1 |
| 5 | 12 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 7 |
| 6 | 1 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -5 |
| 7 | 8 | 10R |
|
Rick Englesur Mount Pleasant, AR | Mount Pleasant, AR | 1 |
| 8 | 13 | 15X |
|
Luke Aitken West Plains, MO | West Plains, MO | 5 |
| 9 | 4 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | -5 |
| 10 | 14 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | 4 |
| 11 | 3 | F1 |
|
Tyson Franks Batesville, AR | Batesville, AR | -8 |
| 12 | 9 | 23N |
|
Clay Norris Searcy, AR | Searcy, AR | -3 |
| 13 | 10 | 32N |
|
Mark Norris Searcy, AR | Searcy, AR | -3 |
| 14 | 11 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | 1 |
| 2 | 4 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 2 |
| 3 | 5 | 8 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 |
| 4 | 6 | 10R |
|
Rick Englesur Mount Pleasant, AR | Mount Pleasant, AR | 2 |
| 5 | 7 | 32N |
|
Mark Norris Searcy, AR | Searcy, AR | 2 |
| 6 | 3 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | -3 |
| 7 | 1 | 15X |
|
Luke Aitken West Plains, MO | West Plains, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 |
| 2 | 3 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 3 | 2 | F1 |
|
Tyson Franks Batesville, AR | Batesville, AR | -1 |
| 4 | 1 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -3 |
| 5 | 6 | 23N |
|
Clay Norris Searcy, AR | Searcy, AR | 1 |
| 6 | 5 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -1 |
| 7 | 7 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | - |
| All transfer | ||||||
UMP DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| 2 | 3 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 3 | 8 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | 5 |
| 4 | 5 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | 1 |
| 5 | 6 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | 1 |
| 6 | 2 | 11 |
|
Donnie Miller West Plains, MO | West Plains, MO | -4 |
| 7 | 4 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -3 |
| 8 | 7 | 1 |
|
Joey Smith West Plains, MO | West Plains, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - |
| 2 | 4 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 |
| 3 | 3 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | - |
| 4 | 2 | 1 |
|
Joey Smith West Plains, MO | West Plains, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 1 |
| 2 | 3 | 11 |
|
Donnie Miller West Plains, MO | West Plains, MO | 1 |
| 3 | 1 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -2 |
| DNS | 4 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | - |
| All transfer | ||||||
Domino's Pizza Bone Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | 3 |
| 2 | 3 | 7 |
|
Justin Benton Winona, MO | Winona, MO | 1 |
| 3 | 5 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | 2 |
| 4 | 2 | 12 |
|
Billy Phillips | -2 | |
| 5 | 6 | 26 |
|
William Snyder Mtn. View, MO | Mtn. View, MO | 1 |
| 6 | 1 | 05 |
|
Michael Baker Birch Tree, MO | Birch Tree, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Justin Benton Winona, MO | Winona, MO | 4 |
| 2 | 1 | 21 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | -1 |
| 3 | 4 | 05 |
|
Michael Baker Birch Tree, MO | Birch Tree, MO | 1 |
| 4 | 2 | 12 |
|
Billy Phillips | -2 | |
| 5 | 3 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | -2 |
| 6 | 6 | 26 |
|
William Snyder Mtn. View, MO | Mtn. View, MO | - |
| All transfer | ||||||









































