
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

5/26/2018 - Legit Speedway Park
West Plains, MO
Scrappin' 40 B-Mod & Super Stock $1,500 to win Plus Hobby Stock & LM
$500 bonus to win both nights.
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | - |
| 2 | 5 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 3 |
| 3 | 2 | 10S |
|
Will Smart West Plains, MO | West Plains, MO | -1 |
| 4 | 7 | 41 |
|
Dakota Frost West Plains, MO | West Plains, MO | 3 |
| 5 | 9 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 4 |
| 6 | 3 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | -3 |
| 7 | 6 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | -1 |
| 8 | 10 | 65 |
|
Dennis Hammond Mountain Home, AR | Mountain Home, AR | 2 |
| 9 | 12 | 10 |
|
Matt Stanley West Plains, MO | West Plains, MO | 3 |
| 10 | 11 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | 1 |
| 11 | 4 | 51 |
|
Blaine Mattey Mountain Home, AR | Mountain Home, AR | -7 |
| 12 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | - | |
| DNS | 8 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | - |
| DNS | 13 | 007 |
|
James Bond Poplar Bluff, MO | Poplar Bluff, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | 3 |
| 2 | 2 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | - |
| 3 | 6 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 3 |
| 4 | 3 | 41 |
|
Dakota Frost West Plains, MO | West Plains, MO | -1 |
| 5 | 7 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 2 |
| 6 | 1 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | -5 |
| 7 | 5 | 007 |
|
James Bond Poplar Bluff, MO | Poplar Bluff, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10S |
|
Will Smart West Plains, MO | West Plains, MO | 6 |
| 2 | 5 | 51 |
|
Blaine Mattey Mountain Home, AR | Mountain Home, AR | 3 |
| 3 | 4 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 1 |
| 4 | 2 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | -2 |
| 5 | 6 | 65 |
|
Dennis Hammond Mountain Home, AR | Mountain Home, AR | 1 |
| 6 | 1 | 10 |
|
Matt Stanley West Plains, MO | West Plains, MO | -5 |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | - |
| 2 | 4 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 2 |
| 3 | 3 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | - |
| 4 | 14 | OTT27 |
|
Toby Ott Wheatland, MO | Wheatland, MO | 10 |
| 5 | 11 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 6 |
| 6 | 13 | F1 |
|
Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | 7 |
| 7 | 8 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 1 |
| 8 | 6 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | -2 |
| 9 | 2 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -7 |
| 10 | 16 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | 6 |
| 11 | 7 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | -4 |
| 12 | 19 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 7 |
| 13 | 18 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 5 |
| 14 | 23 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | 9 |
| 15 | 15 | 76P |
|
Kendall Prince Corning, AR | Corning, AR | - |
| 16 | 10 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -6 |
| 17 | 20 | 31X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | 3 |
| 18 | 25 | 3 |
|
Mike Koch Mtn Home, AR | Mtn Home, AR | 7 |
| 19 | 5 | 111 |
|
Tim Brown Stoutland, MO | Stoutland, MO | -14 |
| 20 | 17 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -3 |
| 21 | 9 | 51 |
|
Jason Pennington Qulin, MO | Qulin, MO | -12 |
| 22 | 22 | 99A |
|
Chuck Adams Piedmont, MO | Piedmont, MO | - |
| 23 | 21 | 76 |
|
Travis Goodman Fredericktown, MO | Fredericktown, MO | -2 |
| 24 | 24 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | - |
| 25 | 12 | 6 |
|
Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | 1 |
| 2 | 1 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -1 |
| 3 | 4 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 1 |
| 4 | 5 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 5 | 8 | F1 |
|
Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | 3 |
| 6 | 7 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | 1 |
| 7 | 6 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | -1 |
| 8 | 3 | 99A |
|
Chuck Adams Piedmont, MO | Piedmont, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 2 | 6 | 111 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 4 |
| 3 | 4 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 1 |
| 4 | 5 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 3 | OTT27 |
|
Toby Ott Wheatland, MO | Wheatland, MO | -2 |
| 6 | 7 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 1 |
| 7 | 2 | 31X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | -5 |
| 8 | 8 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 1 |
| 2 | 3 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 1 |
| 3 | 7 | 51 |
|
Jason Pennington Qulin, MO | Qulin, MO | 4 |
| 4 | 1 | 6 |
|
Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | -3 |
| 5 | 8 | 76P |
|
Kendall Prince Corning, AR | Corning, AR | 3 |
| 6 | 6 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | - |
| 7 | 5 | 76 |
|
Travis Goodman Fredericktown, MO | Fredericktown, MO | -2 |
| DQ | 4 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Scott Crites Trumann, AR | Trumann, AR | 9 |
| 2 | 8 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 6 |
| 3 | 7 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | 4 |
| 4 | 2 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | -2 |
| 5 | 6 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | 1 |
| 6 | 1 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -5 |
| 7 | 3 | 15X |
|
Luke Aitken West Plains, MO | West Plains, MO | -4 |
| 8 | 9 | 8 |
|
Jon Gray | 1 | |
| 9 | 5 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -4 |
| DNS | 11 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | - |
| DNS | 4 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | 3 |
| 2 | 3 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 1 |
| 3 | 1 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -2 |
| 4 | 2 | 15X |
|
Luke Aitken West Plains, MO | West Plains, MO | -2 |
| 5 | 5 | 8 |
|
Jon Gray | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 3 |
| 2 | 6 | 17 |
|
Scott Crites Trumann, AR | Trumann, AR | 4 |
| 3 | 1 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | -2 |
| 4 | 3 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | -1 |
| 5 | 2 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -3 |
| 6 | 5 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | -1 |
| All transfer | ||||||
UMP DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| 2 | 2 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 3 | 5 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 2 |
| 4 | 3 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | -1 |
| 5 | 7 | 11 |
|
Donnie Miller West Plains, MO | West Plains, MO | 2 |
| 6 | 8 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | 2 |
| 7 | 4 | 1 |
|
Joey Smith West Plains, MO | West Plains, MO | -3 |
| 8 | 9 | 65 |
|
Robert Nash Eminence, MO | Eminence, MO | 1 |
| 9 | 11 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | 2 |
| 10 | 10 | 21 |
|
Joey Stark Lake Ozark, MO | Lake Ozark, MO | - |
| 11 | 6 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 |
| 2 | 4 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 2 |
| 3 | 6 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 3 |
| 4 | 3 | 11 |
|
Donnie Miller West Plains, MO | West Plains, MO | -1 |
| 5 | 5 | 65 |
|
Robert Nash Eminence, MO | Eminence, MO | - |
| 6 | 1 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 3 |
| 2 | 2 | 1 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| 3 | 3 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
| 4 | 1 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | -3 |
| 5 | 5 | 21 |
|
Joey Stark Lake Ozark, MO | Lake Ozark, MO | - |
| All transfer | ||||||
Domino's Pizza Bone Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | - |
| 2 | 4 | 7 |
|
Justin Benton Winona, MO | Winona, MO | 2 |
| 3 | 2 | 21 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | -1 |
| 4 | 3 | 21W |
|
Cody Ward | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | - |
| 2 | 2 | 21 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | - |
| 3 | 4 | 21W |
|
Cody Ward | 1 | |
| 4 | 3 | 7 |
|
Justin Benton Winona, MO | Winona, MO | -1 |
| All transfer | ||||||











































