2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
6/23/2018 - Legit Speedway Park
West Plains, MO
ASCS Winged Sprint Cars Presented by Rockstar Energy Drink Plus Weekly Points Race
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | Andy Collins West Plains, MO | West Plains, MO | 2 | |
2 | 4 | 13P | Ben Piper West Plains, MO | West Plains, MO | 2 | |
3 | 2 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | -1 | |
4 | 8 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | 4 | |
5 | 5 | 26S | Will Smart West Plains, MO | West Plains, MO | - | |
6 | 1 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | -5 | |
7 | 6 | 35U | Kenny Underwood Birch Tree, MO | Birch Tree, MO | -1 | |
8 | 9 | 35 | James Brown Mammoth Spring, AR | Mammoth Spring, AR | 1 | |
9 | 10 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | 1 | |
10 | 7 | 1S | Ted Simpson Koshkonong, MO | Koshkonong, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56 | Andy Collins West Plains, MO | West Plains, MO | 3 | |
2 | 2 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | - | |
3 | 3 | 26S | Will Smart West Plains, MO | West Plains, MO | - | |
4 | 1 | 1S | Ted Simpson Koshkonong, MO | Koshkonong, MO | -3 | |
5 | 5 | 35 | James Brown Mammoth Spring, AR | Mammoth Spring, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13P | Ben Piper West Plains, MO | West Plains, MO | - | |
2 | 5 | 9 | Dustin Tiger West Plains, MO | West Plains, MO | 3 | |
3 | 2 | 35U | Kenny Underwood Birch Tree, MO | Birch Tree, MO | -1 | |
4 | 4 | 14JR | Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | - | |
5 | 3 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | -2 | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 | |
2 | 2 | 76 | Kendall Prince Corning, AR | Corning, AR | - | |
3 | 1 | 23 | Kevin Salter Batesville, AR | Batesville, AR | -2 | |
4 | 7 | 88M | Damon Mayfield West Plains, MO | West Plains, MO | 3 | |
5 | 4 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | -1 | |
6 | 9 | 99 | Carmon Vincent Moody, MO | Moody, MO | 3 | |
7 | 6 | 30W | Jared Wagster Braggidocia, MO | Braggidocia, MO | -1 | |
8 | 10 | 5 | Austin Vincent Moody, MO | Moody, MO | 2 | |
9 | 16 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | 7 | |
10 | 18 | 96N | Jeff North West Plains, MO | West Plains, MO | 8 | |
11 | 15 | 93 | John Stiner West Plains, MO | West Plains, MO | 4 | |
12 | 19 | 30 | Grant Wadlow Ironton, MO | Ironton, MO | 7 | |
13 | 8 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -5 | |
14 | 17 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | 3 | |
15 | 13 | 99A | Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
16 | 21 | 12J | Justin Jarrett Maynard, AR | Maynard, AR | 5 | |
17 | 20 | 3 | Mike Koch Mtn Home, AR | Mtn Home, AR | 3 | |
18 | 11 | 07J | John Cope Houston, MO | Houston, MO | -7 | |
19 | 5 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | -14 | |
20 | 12 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -8 | |
21 | 14 | 60 | Robby Arnold Paragould, AR | Paragould, AR | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 70 | Bobby Bryant West Plains, MO | West Plains, MO | 2 | |
2 | 6 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 4 | |
3 | 4 | 88M | Damon Mayfield West Plains, MO | West Plains, MO | 1 | |
4 | 7 | 5 | Austin Vincent Moody, MO | Moody, MO | 3 | |
5 | 5 | 99A | Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | - | |
6 | 2 | 66 | Skyler Cochran West Plains, MO | West Plains, MO | -4 | |
7 | 1 | 30 | Grant Wadlow Ironton, MO | Ironton, MO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30W | Jared Wagster Braggidocia, MO | Braggidocia, MO | 3 | |
2 | 3 | 23 | Kevin Salter Batesville, AR | Batesville, AR | 1 | |
3 | 5 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 2 | |
4 | 2 | 07J | John Cope Houston, MO | Houston, MO | -2 | |
5 | 7 | 60 | Robby Arnold Paragould, AR | Paragould, AR | 2 | |
6 | 1 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | -5 | |
7 | 6 | 3 | Mike Koch Mtn Home, AR | Mtn Home, AR | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 | |
2 | 3 | 76 | Kendall Prince Corning, AR | Corning, AR | 1 | |
3 | 1 | 99 | Carmon Vincent Moody, MO | Moody, MO | -2 | |
4 | 6 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 2 | |
5 | 4 | 93 | John Stiner West Plains, MO | West Plains, MO | -1 | |
6 | 5 | 96N | Jeff North West Plains, MO | West Plains, MO | -1 | |
7 | 7 | 12J | Justin Jarrett Maynard, AR | Maynard, AR | - | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 9 | |
2 | 1 | F1 | Tyson Franks Batesville, AR | Batesville, AR | -1 | |
3 | 2 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -1 | |
4 | 7 | 8 | Rustin Miller Houston, MO | Houston, MO | 3 | |
5 | 3 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | -2 | |
6 | 9 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 3 | |
7 | 4 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | -3 | |
8 | 6 | 62 | Brad Gholson Imboden, AR | Imboden, AR | -2 | |
9 | 5 | K7 | Kevin Collins West Plains, MO | West Plains, MO | -4 | |
10 | 11 | 15X | Luke Aitken West Plains, MO | West Plains, MO | 1 | |
DNS | 12 | 27B | Matt Berry West Plains, MO | West Plains, MO | - | |
DQ | 8 | 11 | Sawyer Crigler Alton, MO | Alton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Sawyer Crigler Alton, MO | Alton, MO | 4 | |
2 | 6 | 5 | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 | |
3 | 1 | F1 | Tyson Franks Batesville, AR | Batesville, AR | -2 | |
4 | 4 | 62 | Brad Gholson Imboden, AR | Imboden, AR | - | |
5 | 3 | D97 | Daryl Hay Doniphan, MO | Doniphan, MO | -2 | |
6 | 2 | 15X | Luke Aitken West Plains, MO | West Plains, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 4 | |
2 | 4 | 8 | Rustin Miller Houston, MO | Houston, MO | 2 | |
3 | 1 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -2 | |
4 | 2 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | -2 | |
5 | 3 | K7 | Kevin Collins West Plains, MO | West Plains, MO | -2 | |
6 | 6 | 27B | Matt Berry West Plains, MO | West Plains, MO | - | |
All transfer |
UMP DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | 3 | |
2 | 3 | 1 | Joey Smith West Plains, MO | West Plains, MO | 1 | |
3 | 1 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
4 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | 2 | |
5 | 2 | 33K | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -3 | |
6 | 8 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 2 | |
7 | 10 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | 3 | |
8 | 5 | 11 | Donnie Miller West Plains, MO | West Plains, MO | -3 | |
9 | 9 | 55 | Bobby Skinner Moody, MO | Moody, MO | - | |
10 | 11 | 71 | Greg Strong Ozark, MO | Ozark, MO | 1 | |
11 | 7 | 65 | Robert Nash Eminence, MO | Eminence, MO | -4 | |
DNS | 12 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Joey Smith West Plains, MO | West Plains, MO | - | |
2 | 3 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
3 | 4 | 11 | Donnie Miller West Plains, MO | West Plains, MO | 1 | |
4 | 2 | 65 | Robert Nash Eminence, MO | Eminence, MO | -2 | |
5 | 5 | 55 | Bobby Skinner Moody, MO | Moody, MO | - | |
6 | 6 | 71 | Greg Strong Ozark, MO | Ozark, MO | - | |
DNS | 7 | 62 | Shannon Clinton Willow Springs, MO | Willow Springs, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 4 | 33K | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 2 | |
3 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
4 | 5 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
5 | 2 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | -3 | |
All transfer |
Domino's Pizza Bone Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Robbie Underwood Birch Tree, MO | Birch Tree, MO | - | |
2 | 2 | 12 | Billy Phillips | - | ||
DNS | 3 | 22 | Davey Chaney Birch Tree, MO | Birch Tree, MO | - | |
DNS | 4 | 7 | Justin Benton Winona, MO | Winona, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Robbie Underwood Birch Tree, MO | Birch Tree, MO | - | |
2 | 2 | 12 | Billy Phillips | - | ||
3 | 3 | 22 | Davey Chaney Birch Tree, MO | Birch Tree, MO | - | |
4 | 4 | 7 | Justin Benton Winona, MO | Winona, MO | - | |
All transfer |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21D | Miles Paulus Marshall, MO | Marshall, MO | - | |
2 | 6 | 26 | Marshall Skinner Marion, AR | Marion, AR | 4 | |
3 | 4 | 40 | Howard Moore Memphis, TN | Memphis, TN | 1 | |
4 | 2 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | -2 | |
5 | 5 | 23B | Brian Bell Arlington, TN | Arlington, TN | - | |
6 | 7 | 4 | Evan Martin Lohman, MO | Lohman, MO | 1 | |
7 | 3 | 6A | Aidan Roosevans O' Fallon, IL | O' Fallon, IL | -4 | |
8 | 8 | 8Z | Zach Pringle Benton, AR | Benton, AR | - | |
9 | 13 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | 4 | |
10 | 10 | 2H | Wally Henson Little Rock, AR | Little Rock, AR | - | |
11 | 12 | 22 | Dustin Barks Farmington, MO | Farmington, MO | 1 | |
12 | 14 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | 2 | |
13 | 9 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | -4 | |
14 | 15 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | 1 | |
DNS | 11 | 27 | Danny Thoman Lexington, MO | Lexington, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Howard Moore Memphis, TN | Memphis, TN | 1 | |
2 | 6 | 14K | Kyle Bellm Nixa, MO | Nixa, MO | 4 | |
3 | 4 | 8Z | Zach Pringle Benton, AR | Benton, AR | 1 | |
4 | 7 | 23B | Brian Bell Arlington, TN | Arlington, TN | 3 | |
5 | 8 | 21D | Miles Paulus Marshall, MO | Marshall, MO | 3 | |
6 | 3 | 22 | Dustin Barks Farmington, MO | Farmington, MO | -3 | |
7 | 5 | 91A | Ernie Ainsworth Bartlett, TN | Bartlett, TN | -2 | |
8 | 1 | 21K | Kevin Hinkle Cabot, AR | Cabot, AR | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Marshall Skinner Marion, AR | Marion, AR | 2 | |
2 | 1 | 4 | Evan Martin Lohman, MO | Lohman, MO | -1 | |
3 | 4 | 6A | Aidan Roosevans O' Fallon, IL | O' Fallon, IL | 1 | |
4 | 2 | 2H | Wally Henson Little Rock, AR | Little Rock, AR | -2 | |
5 | 7 | 21B | Brandon Hinkle Cabot, AR | Cabot, AR | 2 | |
6 | 5 | 27 | Danny Thoman Lexington, MO | Lexington, MO | -1 | |
7 | 6 | 31 | Justin Webb Drummonds, TN | Drummonds, TN | -1 |