
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

9/1/2017 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | 5 |
| 2 | 3 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | 1 |
| 3 | 5 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | 2 |
| 4 | 7 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 3 |
| 5 | 4 | 9H |
|
Kyle Herring Hardy, AR | Hardy, AR | -1 |
| 6 | 8 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | 2 |
| 7 | 9 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | 2 |
| 8 | 10 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 2 |
| 9 | 2 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | -7 |
| 10 | 1 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | -9 |
| 11 | 11 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | 1 |
| 2 | 1 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | -1 |
| 3 | 3 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | - |
| 4 | 5 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 1 |
| 5 | 4 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | 4 |
| 2 | 2 | 9H |
|
Kyle Herring Hardy, AR | Hardy, AR | - |
| 3 | 1 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | -2 |
| 4 | 3 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | -1 |
| 5 | 4 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | -1 |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 |
| 2 | 2 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | - |
| 3 | 10 | 38 |
|
Bobby Bryant West Plains, MO | West Plains, MO | 7 |
| 4 | 4 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | - |
| 5 | 9 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 4 |
| 6 | 5 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | -1 |
| 7 | 11 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | 4 |
| 8 | 15 | 76 |
|
Travis Goodman Fredericktown, MO | Fredericktown, MO | 7 |
| 9 | 6 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -3 |
| 10 | 1 | 88S |
|
Jessie Shearin West Plains, MO | West Plains, MO | -9 |
| 11 | 16 | 35K |
|
Cody Kelly Birch Tree, MO | Birch Tree, MO | 5 |
| 12 | 12 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | - |
| 13 | 13 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 14 | 8 | 35 |
|
Derald Kelly Birch Tree, MO | Birch Tree, MO | -6 |
| 15 | 7 | 93 |
|
Carmon Vincent Moody, MO | Moody, MO | -8 |
| 16 | 17 | 67 |
|
Tony Wyatt St. Mary, MO | St. Mary, MO | 1 |
| 17 | 14 | 6 7/8 |
|
Sundance Keepper Billings, MO | Billings, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88S |
|
Jessie Shearin West Plains, MO | West Plains, MO | - |
| 2 | 2 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | - |
| 3 | 3 | 93 |
|
Carmon Vincent Moody, MO | Moody, MO | - |
| 4 | 5 | 38 |
|
Bobby Bryant West Plains, MO | West Plains, MO | 1 |
| 5 | 4 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 6 | 6 | 35K |
|
Cody Kelly Birch Tree, MO | Birch Tree, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | - |
| 2 | 3 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 1 |
| 3 | 6 | 35 |
|
Derald Kelly Birch Tree, MO | Birch Tree, MO | 3 |
| 4 | 2 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | -2 |
| 5 | 5 | 6 7/8 |
|
Sundance Keepper Billings, MO | Billings, MO | - |
| 6 | 4 | 67 |
|
Tony Wyatt St. Mary, MO | St. Mary, MO | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 |
| 2 | 1 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -1 |
| 3 | 5 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 2 |
| 4 | 2 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | -2 |
| 5 | 4 | 76 |
|
Travis Goodman Fredericktown, MO | Fredericktown, MO | -1 |
| All transfer | ||||||
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 2 |
| 2 | 1 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -1 |
| 3 | 4 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 1 |
| 4 | 2 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -2 |
| 5 | 5 | 111 |
|
Loyd Coffia Willow Springs, MO | Willow Springs, MO | - |
| 6 | 6 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 3 |
| 2 | 5 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 3 |
| 3 | 6 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 3 |
| 4 | 3 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -1 |
| 5 | 1 | 111 |
|
Loyd Coffia Willow Springs, MO | Willow Springs, MO | -4 |
| 6 | 2 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | -4 |
| All transfer | ||||||
UMP DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 2 | 3 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 |
| 3 | 5 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | 2 |
| 4 | 4 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | - |
| 5 | 1 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | -4 |
| 6 | 6 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 2 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 2 |
| 3 | 2 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -1 |
| 4 | 5 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 1 |
| 5 | 6 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | 1 |
| 6 | 3 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | -3 |
| All transfer | ||||||
Domino's Pizza Bone Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | 4 |
| 2 | 4 | 16 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | 2 |
| 3 | 3 | 11 |
|
Ethan Richison Birch Tree, MO | Birch Tree, MO | - |
| 4 | 6 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | 2 |
| 5 | 2 | 12 |
|
Billy Phillips | -3 | |
| 6 | 1 | 05 |
|
Michael Baker Birch Tree, MO | Birch Tree, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | 3 |
| 2 | 3 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | 1 |
| 3 | 1 | 11 |
|
Ethan Richison Birch Tree, MO | Birch Tree, MO | -2 |
| 4 | 6 | 16 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | 2 |
| 5 | 5 | 05 |
|
Michael Baker Birch Tree, MO | Birch Tree, MO | - |
| 6 | 2 | 12 |
|
Billy Phillips | -4 | |
| All transfer | ||||||










































