
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

8/26/2017 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | 1 |
| 2 | 1 | 9H |
|
Kaleb Herring Hardy, AR | Hardy, AR | -1 |
| 3 | 6 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | 3 |
| 4 | 9 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | 5 |
| 5 | 5 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | - |
| 6 | 4 | 26S |
|
Will Smart West Plains, MO | West Plains, MO | -2 |
| 7 | 3 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | -4 |
| 8 | 10 | 21 |
|
Eric Hopper Mtn. Home, AR | Mtn. Home, AR | 2 |
| 9 | 7 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | -2 |
| 10 | 8 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | 3 |
| 2 | 1 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | -1 |
| 3 | 2 | 9H |
|
Kaleb Herring Hardy, AR | Hardy, AR | -1 |
| 4 | 5 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | 1 |
| 5 | 3 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | 1 |
| 2 | 4 | 26S |
|
Will Smart West Plains, MO | West Plains, MO | 2 |
| 3 | 3 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | - |
| 4 | 1 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | -3 |
| 5 | 5 | 21 |
|
Eric Hopper Mtn. Home, AR | Mtn. Home, AR | - |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 |
| 2 | 5 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 3 |
| 3 | 6 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | 3 |
| 4 | 17 | 13P |
|
Chris Piper West Plains, MO | West Plains, MO | 13 |
| 5 | 1 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | -4 |
| 6 | 4 | 38 |
|
Bobby Bryant West Plains, MO | West Plains, MO | -2 |
| 7 | 11 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 4 |
| 8 | 18 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 10 |
| 9 | 8 | 41 |
|
Dakota Frost West Plains, MO | West Plains, MO | -1 |
| 10 | 12 | 35 |
|
Cody Kelly Birch Tree, MO | Birch Tree, MO | 2 |
| 11 | 14 | 35K |
|
Derald Kelly Birch Tree, MO | Birch Tree, MO | 3 |
| 12 | 15 | B9 |
|
Jason Johnson Hardy, AR | Hardy, AR | 3 |
| 13 | 16 | 56 |
|
Andy Collins West Plains, MO | West Plains, MO | 3 |
| 14 | 13 | 56C |
|
Cody Cornett Drasco, AR | Drasco, AR | -1 |
| 15 | 10 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | -5 |
| 16 | 21 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 5 |
| 17 | 23 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | 6 |
| 18 | 20 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 2 |
| 19 | 7 | 35D |
|
Herman Kelly Birch Tree, MO | Birch Tree, MO | -12 |
| 20 | 19 | 07J |
|
John Cope Houston, MO | Houston, MO | -1 |
| 21 | 22 | 29 |
|
Chris Caststeel Mtn. Home, AR | Mtn. Home, AR | 1 |
| 22 | 9 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -13 |
| 23 | 2 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | -21 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 6 |
| 2 | 2 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | - |
| 3 | 1 | 35D |
|
Herman Kelly Birch Tree, MO | Birch Tree, MO | -2 |
| 4 | 5 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 5 | 8 | 56C |
|
Cody Cornett Drasco, AR | Drasco, AR | 3 |
| 6 | 6 | 56 |
|
Andy Collins West Plains, MO | West Plains, MO | - |
| 7 | 4 | 07J |
|
John Cope Houston, MO | Houston, MO | -3 |
| 8 | 3 | 29 |
|
Chris Caststeel Mtn. Home, AR | Mtn. Home, AR | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Bobby Bryant West Plains, MO | West Plains, MO | 3 |
| 2 | 2 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | - |
| 3 | 3 | 41 |
|
Dakota Frost West Plains, MO | West Plains, MO | - |
| 4 | 7 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 3 |
| 5 | 1 | 35K |
|
Derald Kelly Birch Tree, MO | Birch Tree, MO | -4 |
| 6 | 6 | 13P |
|
Chris Piper West Plains, MO | West Plains, MO | - |
| 7 | 8 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 1 |
| 8 | 5 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | 1 |
| 2 | 4 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | 2 |
| 3 | 3 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | - |
| 4 | 1 | 35 |
|
Cody Kelly Birch Tree, MO | Birch Tree, MO | -3 |
| 5 | 6 | B9 |
|
Jason Johnson Hardy, AR | Hardy, AR | 1 |
| 6 | 7 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 1 |
| 7 | 5 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -2 |
| All transfer | ||||||
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 8 |
| 2 | 8 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 6 |
| 3 | 5 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | 2 |
| 4 | 10 | 44 |
|
Rustin Miller Houston, MO | Houston, MO | 6 |
| 5 | 11 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | 6 |
| 6 | 7 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 1 |
| 7 | 1 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -6 |
| 8 | 3 | 51 |
|
Daniel Matthews Doniphan, MO | Doniphan, MO | -5 |
| 9 | 6 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -3 |
| 10 | 2 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -8 |
| 11 | 4 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | 2 |
| 2 | 5 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 3 |
| 3 | 2 | 51 |
|
Daniel Matthews Doniphan, MO | Doniphan, MO | -1 |
| 4 | 1 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -3 |
| 5 | 6 | 44 |
|
Rustin Miller Houston, MO | Houston, MO | 1 |
| 6 | 4 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | 1 |
| 2 | 5 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 3 |
| 3 | 3 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| 4 | 4 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | - |
| 5 | 1 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -4 |
| All transfer | ||||||
UMP DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| 2 | 2 | 10 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 3 | 4 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 4 | 3 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -1 |
| 5 | 5 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | - |
| 6 | 6 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 1 |
| 2 | 1 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| 3 | 4 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 |
| 4 | 5 | 10 |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| 5 | 3 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | -2 |
| 6 | 6 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | - |
| All transfer | ||||||
Domino's Pizza Bone Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 4 |
| 2 | 3 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | 1 |
| 3 | 2 | 65 |
|
Riley Moore Bernie, MO | Bernie, MO | -1 |
| 4 | 6 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | 2 |
| 5 | 4 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | -1 |
| 6 | 7 | 13 |
|
Steven Bradshaw Birch Tree, MO | Birch Tree, MO | 1 |
| 7 | 1 | 05 |
|
Michael Baker Birch Tree, MO | Birch Tree, MO | -6 |
| 8 | 8 | 12 |
|
Billy Phillips | - | |
| 9 | 9 | 18 |
|
Lane Crawford Willow Springs, MO | Willow Springs, MO | - |
| DNS | 10 | 21 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 3 |
| 2 | 3 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | 1 |
| 3 | 2 | 05 |
|
Michael Baker Birch Tree, MO | Birch Tree, MO | -1 |
| 4 | 1 | 13 |
|
Steven Bradshaw Birch Tree, MO | Birch Tree, MO | -3 |
| 5 | 5 | 18 |
|
Lane Crawford Willow Springs, MO | Willow Springs, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | - |
| 2 | 3 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | 1 |
| 3 | 4 | 65 |
|
Riley Moore Bernie, MO | Bernie, MO | 1 |
| 4 | 5 | 12 |
|
Billy Phillips | 1 | |
| 5 | 2 | 21 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | -3 |
| All transfer | ||||||














































