
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

8/12/2017 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9H |
|
Kevin Collins West Plains, MO | West Plains, MO | 5 |
| 2 | 5 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | 3 |
| 3 | 7 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | 4 |
| 4 | 3 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | -1 |
| 5 | 1 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | -4 |
| 6 | 4 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | -2 |
| 7 | 2 | 30 |
|
Dean Wilder Doniphan, MO | Doniphan, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | - |
| 2 | 2 | 9H |
|
Kevin Collins West Plains, MO | West Plains, MO | - |
| 3 | 6 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | 3 |
| 4 | 7 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | 3 |
| 5 | 3 | 1S |
|
Ted Simpson Koshkonong, MO | Koshkonong, MO | -2 |
| 6 | 4 | 30 |
|
Dean Wilder Doniphan, MO | Doniphan, MO | -2 |
| 7 | 5 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | -2 |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 4 |
| 2 | 4 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 2 |
| 3 | 3 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | - |
| 4 | 7 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | 3 |
| 5 | 9 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 4 |
| 6 | 6 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | - |
| 7 | 17 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | 10 |
| 8 | 2 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | -6 |
| 9 | 16 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 7 |
| 10 | 14 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 4 |
| 11 | 11 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 12 | 1 | 13P |
|
Chris Piper West Plains, MO | West Plains, MO | -11 |
| 13 | 18 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | 5 |
| 14 | 22 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | 8 |
| 15 | 12 | W1 |
|
Cullan Weaver Jonesboro, AR | Jonesboro, AR | -3 |
| 16 | 8 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | -8 |
| 17 | 10 | 35 |
|
Derald Kelly Birch Tree, MO | Birch Tree, MO | -7 |
| 18 | 13 | K2 |
|
Stan Lewis Barton, AR | Barton, AR | -5 |
| 19 | 15 | 56 |
|
Andy Collins West Plains, MO | West Plains, MO | -4 |
| 20 | 20 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | - |
| 21 | 19 | 07J |
|
John Cope Houston, MO | Houston, MO | -2 |
| DNS | 21 | C15 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 2 | 4 | 13P |
|
Chris Piper West Plains, MO | West Plains, MO | 2 |
| 3 | 3 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | - |
| 4 | 5 | K2 |
|
Stan Lewis Barton, AR | Barton, AR | 1 |
| 5 | 2 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | -3 |
| 6 | 6 | C15 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | - |
| 2 | 3 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 1 |
| 3 | 2 | 35 |
|
Derald Kelly Birch Tree, MO | Birch Tree, MO | -1 |
| 4 | 6 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 2 |
| 5 | 4 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | -1 |
| 6 | 5 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 1 |
| 2 | 3 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | 1 |
| 3 | 5 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 2 |
| 4 | 4 | 56 |
|
Andy Collins West Plains, MO | West Plains, MO | - |
| 5 | 1 | 07J |
|
John Cope Houston, MO | Houston, MO | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | - |
| 2 | 2 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | - |
| 3 | 4 | W1 |
|
Cullan Weaver Jonesboro, AR | Jonesboro, AR | 1 |
| 4 | 3 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | -1 |
| 5 | 5 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | - |
| All transfer | ||||||
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Shawn Walsh Ash Flat, AR | Ash Flat, AR | 5 |
| 2 | 7 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 5 |
| 3 | 10 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 7 |
| 4 | 5 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 1 |
| 5 | 9 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | 4 |
| 6 | 2 | 29 |
|
Rex Sawyer Ava, MO | Ava, MO | -4 |
| 7 | 3 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | -4 |
| 8 | 4 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -4 |
| 9 | 14 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | 5 |
| 10 | 11 | 51 |
|
Daniel Matthews Doniphan, MO | Doniphan, MO | 1 |
| 11 | 12 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | 1 |
| 12 | 1 | 39H |
|
Kyle Herring Hardy, AR | Hardy, AR | -11 |
| 13 | 13 | 18T |
|
Josh Trivitt Hardy, AR | Hardy, AR | - |
| 14 | 8 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 5 |
| 2 | 7 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | 5 |
| 3 | 5 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 2 |
| 4 | 3 | 39H |
|
Kyle Herring Hardy, AR | Hardy, AR | -1 |
| 5 | 4 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | -1 |
| 6 | 2 | 51 |
|
Daniel Matthews Doniphan, MO | Doniphan, MO | -4 |
| 7 | 1 | 18T |
|
Josh Trivitt Hardy, AR | Hardy, AR | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 6 |
| 2 | 5 | 73 |
|
Shawn Walsh Ash Flat, AR | Ash Flat, AR | 3 |
| 3 | 4 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 1 |
| 4 | 3 | 29 |
|
Rex Sawyer Ava, MO | Ava, MO | -1 |
| 5 | 6 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | 1 |
| 6 | 1 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -5 |
| 7 | 2 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | -5 |
| All transfer | ||||||
UMP DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 5 |
| 2 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 3 | 3 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - |
| 4 | 2 | 10 |
|
Cole Wells Aurora, MO | Aurora, MO | -2 |
| 5 | 8 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 3 |
| 6 | 9 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | 3 |
| 7 | 7 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | - |
| 8 | 4 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -4 |
| 9 | 1 | 11 |
|
Tim Mevert Marion, IL | Marion, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 2 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - |
| 3 | 4 | 11 |
|
Tim Mevert Marion, IL | Marion, IL | 1 |
| 4 | 5 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | 1 |
| DNS | 3 | 69R |
|
Jamie Robards Broseley, MO | Broseley, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 3 |
| 2 | 1 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -1 |
| 3 | 2 | 10 |
|
Cole Wells Aurora, MO | Aurora, MO | -1 |
| 4 | 3 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -1 |
| All transfer | ||||||
Domino's Pizza Bone Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 73H |
|
Corey Howell Huntsville, AR | Huntsville, AR | 13 |
| 2 | 4 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 2 |
| 3 | 2 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | -1 |
| 4 | 3 | 7 |
|
Caleb Powell Birch Tree, MO | Birch Tree, MO | -1 |
| 5 | 5 | 11 |
|
Ethan Richison Birch Tree, MO | Birch Tree, MO | - |
| 6 | 7 | 8 |
|
Ray Chaney Birch Tree, MO | Birch Tree, MO | 1 |
| 7 | 9 | 98 |
|
Chris Evans Salem, MO | Salem, MO | 2 |
| 8 | 12 | 13 |
|
Steven Bradshaw Birch Tree, MO | Birch Tree, MO | 4 |
| 9 | 10 | 0 |
|
Corey Clayton Ava, MO | Ava, MO | 1 |
| 10 | 1 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | -9 |
| 11 | 8 | 65 |
|
Riley Moore Bernie, MO | Bernie, MO | -3 |
| 12 | 6 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | -6 |
| 13 | 11 | 05 |
|
Michael Baker Birch Tree, MO | Birch Tree, MO | -2 |
| DNS | 13 | 247 |
|
Robert Bond Thayer, MO | Thayer, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Caleb Powell Birch Tree, MO | Birch Tree, MO | 1 |
| 2 | 6 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | 4 |
| 3 | 3 | 11 |
|
Ethan Richison Birch Tree, MO | Birch Tree, MO | - |
| 4 | 1 | 8 |
|
Ray Chaney Birch Tree, MO | Birch Tree, MO | -3 |
| 5 | 5 | 98 |
|
Chris Evans Salem, MO | Salem, MO | - |
| 6 | 4 | 05 |
|
Michael Baker Birch Tree, MO | Birch Tree, MO | -2 |
| DNS | 7 | 247 |
|
Robert Bond Thayer, MO | Thayer, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 2 |
| 2 | 6 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | 4 |
| 3 | 5 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | 2 |
| 4 | 2 | 65 |
|
Riley Moore Bernie, MO | Bernie, MO | -2 |
| 5 | 4 | 0 |
|
Corey Clayton Ava, MO | Ava, MO | -1 |
| 6 | 1 | 13 |
|
Steven Bradshaw Birch Tree, MO | Birch Tree, MO | -5 |
| DQ | 7 | 73H |
|
Corey Howell Huntsville, AR | Huntsville, AR | - |
| All transfer | ||||||














































