2024 Season Update
The 2024 Season is going to look a little different. For more details please click above or go the the new tab to read full story.
Captured Moments Photography
For Legit Speedway's track photographers page please CLICK HERE
$0.00Cart (0)
7/15/2017 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9H | Kevin Collins West Plains, MO | West Plains, MO | - | |
2 | 2 | 13P | Ben Piper West Plains, MO | West Plains, MO | - | |
3 | 3 | 22 | Bub Duncan Alton, MO | Alton, MO | - | |
4 | 6 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | 2 | |
5 | 4 | 57L | Doug Lambert West Plains, MO | West Plains, MO | -1 | |
6 | 5 | M1 | Rustin Miller Houston, MO | Houston, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9H | Kevin Collins West Plains, MO | West Plains, MO | 1 | |
2 | 4 | 13P | Ben Piper West Plains, MO | West Plains, MO | 2 | |
3 | 5 | 22 | Bub Duncan Alton, MO | Alton, MO | 2 | |
4 | 3 | 57L | Doug Lambert West Plains, MO | West Plains, MO | -1 | |
5 | 6 | M1 | Rustin Miller Houston, MO | Houston, MO | 1 | |
DNS | 1 | 33H | Kaleb Herring Hardy, AR | Hardy, AR | - | |
All transfer |
Mayfield Auto Repair Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K7 | Kevin Collins West Plains, MO | West Plains, MO | 1 | |
2 | 4 | 88M | Damon Mayfield West Plains, MO | West Plains, MO | 2 | |
3 | 10 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 7 | |
4 | 7 | 13P | Chris Piper West Plains, MO | West Plains, MO | 3 | |
5 | 1 | 93 | John Stiner West Plains, MO | West Plains, MO | -4 | |
6 | 3 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -3 | |
7 | 6 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | -1 | |
8 | 5 | 56 | Andy Collins West Plains, MO | West Plains, MO | -3 | |
9 | 12 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 3 | |
10 | 8 | 99 | Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
11 | 16 | 07J | John Cope Houston, MO | Houston, MO | 5 | |
12 | 15 | 29 | Richard Carson Mountain Home, AR | Mountain Home, AR | 3 | |
13 | 9 | 25X | Terry Weaver Paragould, AR | Paragould, AR | -4 | |
14 | 11 | 20H | Justin Haney Flippin, AR | Flippin, AR | -3 | |
DNS | 13 | C15 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - | |
DNS | 14 | 35D | Herman Kelly Birch Tree, MO | Birch Tree, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | John Stiner West Plains, MO | West Plains, MO | 1 | |
2 | 4 | 88M | Damon Mayfield West Plains, MO | West Plains, MO | 2 | |
3 | 6 | 13P | Chris Piper West Plains, MO | West Plains, MO | 3 | |
4 | 5 | 38 | Jessie Shearin West Plains, MO | West Plains, MO | 1 | |
5 | 3 | C15 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -2 | |
6 | 1 | 07J | John Cope Houston, MO | Houston, MO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K7 | Kevin Collins West Plains, MO | West Plains, MO | 1 | |
2 | 1 | 56 | Andy Collins West Plains, MO | West Plains, MO | -1 | |
3 | 3 | 99 | Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | - | |
4 | 5 | 20H | Justin Haney Flippin, AR | Flippin, AR | 1 | |
DNS | 4 | 35D | Herman Kelly Birch Tree, MO | Birch Tree, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | - | |
2 | 2 | 88 | Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | - | |
3 | 4 | 25X | Terry Weaver Paragould, AR | Paragould, AR | 1 | |
4 | 5 | R9 | Chuck Russell West Plains, MO | West Plains, MO | 1 | |
5 | 3 | 29 | Richard Carson Mountain Home, AR | Mountain Home, AR | -2 | |
All transfer |
Reliable Chevrolet A-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 9 | |
2 | 11 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 9 | |
3 | 8 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 5 | |
4 | 5 | 18H | Kyle Herring Hardy, AR | Hardy, AR | 1 | |
5 | 7 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | 2 | |
6 | 9 | 49 | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 3 | |
7 | 2 | 101 | Wayne Graybeal Springfield, MO | Springfield, MO | -5 | |
8 | 4 | 1 | Tyler Vinson Dexter, MO | Dexter, MO | -4 | |
9 | 14 | 62 | Brad Gholson Imboden, AR | Imboden, AR | 5 | |
10 | 3 | 51 | Daniel Matthews Doniphan, MO | Doniphan, MO | -7 | |
11 | 6 | 29 | Rex Sawyer Ava, MO | Ava, MO | -5 | |
12 | 1 | 14C | Jerry Croney West Plains, MO | West Plains, MO | -11 | |
13 | 12 | 39 | Josh Trivitt Hardy, AR | Hardy, AR | -1 | |
DNS | 13 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tyler Vinson Dexter, MO | Dexter, MO | 1 | |
2 | 4 | 49 | Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 2 | |
3 | 1 | 14C | Jerry Croney West Plains, MO | West Plains, MO | -2 | |
4 | 5 | 39 | Josh Trivitt Hardy, AR | Hardy, AR | 1 | |
5 | 3 | 18 | Landon Clinton Willow Springs, MO | Willow Springs, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 3 | |
2 | 2 | 18H | Kyle Herring Hardy, AR | Hardy, AR | - | |
3 | 3 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | - | |
4 | 1 | 101 | Wayne Graybeal Springfield, MO | Springfield, MO | -3 | |
5 | 5 | 62 | Brad Gholson Imboden, AR | Imboden, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 3 | |
2 | 2 | 29 | Rex Sawyer Ava, MO | Ava, MO | - | |
3 | 3 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | - | |
4 | 1 | 51 | Daniel Matthews Doniphan, MO | Doniphan, MO | -3 | |
All transfer |
UMP DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 1 | |
2 | 3 | 33K | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | 1 | |
3 | 1 | 11 | Tim Mevert Marion, IL | Marion, IL | -2 | |
4 | 4 | 71 | Greg Strong Ozark, MO | Ozark, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Tim Mevert Marion, IL | Marion, IL | 2 | |
2 | 4 | 66 | Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 2 | |
3 | 1 | 33K | Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -2 | |
4 | 2 | 71 | Greg Strong Ozark, MO | Ozark, MO | -2 | |
All transfer |
Domino's Pizza Bone Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | James Brown Mammoth Spring, AR | Mammoth Spring, AR | 2 | |
2 | 4 | 22 | Davey Chaney Birch Tree, MO | Birch Tree, MO | 2 | |
3 | 5 | 7 | Caleb Powell Birch Tree, MO | Birch Tree, MO | 2 | |
4 | 7 | 16 | Kenny Underwood Birch Tree, MO | Birch Tree, MO | 3 | |
5 | 6 | 16C | Denise Chaney Birch Tree, MO | Birch Tree, MO | 1 | |
6 | 1 | 247 | Robert Bond Thayer, MO | Thayer, MO | -5 | |
7 | 8 | 39 | Junior Wiles Ash Flat, AR | Ash Flat, AR | 1 | |
8 | 2 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | -6 | |
DNS | 9 | 65 | Riley Moore Bernie, MO | Bernie, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 247 | Robert Bond Thayer, MO | Thayer, MO | - | |
2 | 2 | 35 | James Brown Mammoth Spring, AR | Mammoth Spring, AR | - | |
3 | 3 | 7 | Caleb Powell Birch Tree, MO | Birch Tree, MO | - | |
4 | 4 | 16 | Kenny Underwood Birch Tree, MO | Birch Tree, MO | - | |
DNS | 5 | 65 | Riley Moore Bernie, MO | Bernie, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Hunter Gilmore Neelyville, MO | Neelyville, MO | - | |
2 | 3 | 22 | Davey Chaney Birch Tree, MO | Birch Tree, MO | 1 | |
3 | 2 | 16C | Denise Chaney Birch Tree, MO | Birch Tree, MO | -1 | |
DQ | 4 | 39 | Junior Wiles Ash Flat, AR | Ash Flat, AR | - | |
All transfer |