
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

7/1/2017 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | 4 |
| 2 | 6 | 9H |
|
Kevin Collins West Plains, MO | West Plains, MO | 4 |
| 3 | 3 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | - |
| 4 | 4 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | - |
| 5 | 1 | 9 |
|
Shane Waters Jonesboro, AR | Jonesboro, AR | -4 |
| 6 | 2 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | -4 |
| 7 | 7 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13P |
|
Ben Piper West Plains, MO | West Plains, MO | - |
| 2 | 2 | 9H |
|
Kevin Collins West Plains, MO | West Plains, MO | - |
| 3 | 5 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | 2 |
| 4 | 4 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | - |
| 5 | 7 | 9 |
|
Shane Waters Jonesboro, AR | Jonesboro, AR | 2 |
| 6 | 3 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | -3 |
| 7 | 6 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | -1 |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | 19 |
| 2 | 7 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 5 |
| 3 | 2 | 99B |
|
Tim Brown Stoutland, MO | Stoutland, MO | -1 |
| 4 | 6 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 2 |
| 5 | 13 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 8 |
| 6 | 3 | 5 |
|
Carmon Vincent Moody, MO | Moody, MO | -3 |
| 7 | 19 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | 12 |
| 8 | 14 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 6 |
| 9 | 5 | 71 |
|
Doug Moore Bernie, MO | Bernie, MO | -4 |
| 10 | 4 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | -6 |
| 11 | 21 | 22 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 10 |
| 12 | 11 | 31X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | -1 |
| 13 | 10 | 166 |
|
Brian Worley St. Mary, MO | St. Mary, MO | -3 |
| 14 | 24 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 10 |
| 15 | 15 | 31XXX |
|
John Kelly Birch Tree, MO | Birch Tree, MO | - |
| 16 | 22 | 30C |
|
Clayton Campbell Otterville, MO | Otterville, MO | 6 |
| 17 | 16 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | -1 |
| 18 | 1 | 60 |
|
Robby Arnold Paragould, AR | Paragould, AR | -17 |
| 19 | 17 | 10 |
|
Marc Carter Warrensburg, MO | Warrensburg, MO | -2 |
| 20 | 12 | 88H |
|
Josh Hughes West Plains, MO | West Plains, MO | -8 |
| 21 | 9 | 93 |
|
Bobby Bryant West Plains, MO | West Plains, MO | -12 |
| 22 | 8 | 4 |
|
Aaron Carr Judsonia, AR | Judsonia, AR | -14 |
| 23 | 18 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | -5 |
| 24 | 23 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | - |
| 2 | 6 | 22 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 4 |
| 3 | 4 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 12 | 10M |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 8 |
| 5 | 13 | 95 |
|
Steven Holt Lepanto, AR | Lepanto, AR | 8 |
| 6 | 7 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 1 |
| 7 | 3 | 9 |
|
Austin Vincent Moody, MO | Moody, MO | -4 |
| 8 | 5 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | -3 |
| 9 | 9 | 22H |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | - |
| 10 | 2 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | -8 |
| 11 | 8 | 35 |
|
Derald Kelly Birch Tree, MO | Birch Tree, MO | -3 |
| 12 | 10 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | -2 |
| 13 | 11 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | -2 |
| DNS | 14 | 30W |
|
Dom Wadlow | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | 10 |
| 2 | 3 | 30C |
|
Clayton Campbell Otterville, MO | Otterville, MO | 1 |
| 3 | 4 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | -3 |
| 5 | 7 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 2 |
| 6 | 5 | 51JR |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | -1 |
| 7 | 2 | 64M |
|
Terry Muskrat Stilwell, OK | Stilwell, OK | -5 |
| 8 | 6 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | -2 |
| 9 | 9 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | - |
| 10 | 10 | 4B |
|
Robert Cottom Galesburg, IL | Galesburg, IL | - |
| 11 | 8 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -3 |
| 12 | 13 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | 1 |
| DNS | 14 | K2 |
|
Stan Lewis Barton, AR | Barton, AR | - |
| DNS | 12 | 6 |
|
Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 4 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 2 |
| 3 | 3 | 31XXX |
|
John Kelly Birch Tree, MO | Birch Tree, MO | - |
| 4 | 1 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | -3 |
| 5 | 5 | 10 |
|
Marc Carter Warrensburg, MO | Warrensburg, MO | - |
| 6 | 6 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 |
| 2 | 4 | 4 |
|
Aaron Carr Judsonia, AR | Judsonia, AR | 2 |
| 3 | 2 | 93 |
|
Bobby Bryant West Plains, MO | West Plains, MO | -1 |
| 4 | 6 | 166 |
|
Brian Worley St. Mary, MO | St. Mary, MO | 2 |
| 5 | 1 | 31X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | -4 |
| 6 | 5 | 88H |
|
Josh Hughes West Plains, MO | West Plains, MO | -1 |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Robby Arnold Paragould, AR | Paragould, AR | 3 |
| 2 | 3 | 99B |
|
Tim Brown Stoutland, MO | Stoutland, MO | 1 |
| 3 | 1 | 5 |
|
Carmon Vincent Moody, MO | Moody, MO | -2 |
| 4 | 5 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 1 |
| 5 | 2 | 71 |
|
Doug Moore Bernie, MO | Bernie, MO | -3 |
| 6 | 6 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Robby Arnold Paragould, AR | Paragould, AR | - |
| 2 | 2 | 4 |
|
Aaron Carr Judsonia, AR | Judsonia, AR | - |
| 3 | 3 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | - |
| Top 3 transfer | ||||||
| 4 | 4 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | - |
| 5 | 7 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | 2 |
| 6 | 5 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | -1 |
| 7 | 8 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | 1 |
| 8 | 6 | 6 |
|
Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | - |
| 2 | 4 | 31X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | 2 |
| 3 | 2 | 31XXX |
|
John Kelly Birch Tree, MO | Birch Tree, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | -1 |
| 5 | 5 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | - |
| 6 | 6 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | - |
| 7 | 7 | 4B |
|
Robert Cottom Galesburg, IL | Galesburg, IL | - |
| 8 | 8 | 95 |
|
Steven Holt Lepanto, AR | Lepanto, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99B |
|
Tim Brown Stoutland, MO | Stoutland, MO | - |
| 2 | 2 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 3 | 3 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 1 |
| 5 | 4 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | -1 |
| 6 | 6 | 35 |
|
Derald Kelly Birch Tree, MO | Birch Tree, MO | - |
| 7 | 8 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | 1 |
| DNS | 7 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K2 |
|
Stan Lewis Barton, AR | Barton, AR | 1 |
| 2 | 1 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -1 |
| 3 | 6 | 166 |
|
Brian Worley St. Mary, MO | St. Mary, MO | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 10 |
|
Marc Carter Warrensburg, MO | Warrensburg, MO | - |
| 5 | 5 | 64M |
|
Terry Muskrat Stilwell, OK | Stilwell, OK | - |
| 6 | 3 | 51JR |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | -3 |
| 7 | 7 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | - |
| DNS | 8 | 30W |
|
Dom Wadlow | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Doug Moore Bernie, MO | Bernie, MO | 5 |
| 2 | 7 | 88H |
|
Josh Hughes West Plains, MO | West Plains, MO | 5 |
| 3 | 5 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 9 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 5 | 3 | 22 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -2 |
| 6 | 2 | 22H |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | -4 |
| DQ | 1 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Carmon Vincent Moody, MO | Moody, MO | 1 |
| 2 | 5 | 93 |
|
Bobby Bryant West Plains, MO | West Plains, MO | 3 |
| 3 | 1 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 30C |
|
Clayton Campbell Otterville, MO | Otterville, MO | -1 |
| 5 | 7 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | 2 |
| 6 | 6 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | - |
| DNS | 4 | 10M |
|
Eddie Martin Stilwell, OK | Stilwell, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 60 |
|
Robby Arnold Paragould, AR | Paragould, AR | 17.241 |
| 2 | 15 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 17.254 |
| 3 | 27 | 99B |
|
Tim Brown Stoutland, MO | Stoutland, MO | 17.332 |
| 4 | 40 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 17.342 |
| 5 | 30 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | 17.346 |
| 6 | 3 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 17.360 |
| 7 | 25 | 4 |
|
Aaron Carr Judsonia, AR | Judsonia, AR | 17.366 |
| 8 | 13 | 31XXX |
|
John Kelly Birch Tree, MO | Birch Tree, MO | 17.392 |
| 9 | 8 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 17.485 |
| 10 | 14 | 30W |
|
Dom Wadlow | 17.501 | |
| 11 | 32 | 22H |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 17.505 |
| 12 | 10 | 5 |
|
Carmon Vincent Moody, MO | Moody, MO | 17.510 |
| 13 | 18 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 17.537 |
| 14 | 22 | K7 |
|
Kevin Collins West Plains, MO | West Plains, MO | 17.588 |
| 15 | 34 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | 17.644 |
| 16 | 11 | K2 |
|
Stan Lewis Barton, AR | Barton, AR | 17.664 |
| 17 | 21 | 22 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 17.681 |
| 18 | 16 | 30C |
|
Clayton Campbell Otterville, MO | Otterville, MO | 17.688 |
| 19 | 36 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | 17.704 |
| 20 | 5 | 31X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | 17.710 |
| 21 | 29 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | 17.710 |
| 22 | 37 | 51JR |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | 17.721 |
| 23 | 7 | 9 |
|
Austin Vincent Moody, MO | Moody, MO | 17.771 |
| 24 | 17 | 10M |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 17.786 |
| 25 | 38 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 17.808 |
| 26 | 20 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 17.857 |
| 27 | 19 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 17.892 |
| 28 | 12 | 10 |
|
Marc Carter Warrensburg, MO | Warrensburg, MO | 17.899 |
| 29 | 4 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | 17.910 |
| 30 | 1 | 93 |
|
Bobby Bryant West Plains, MO | West Plains, MO | 17.922 |
| 31 | 31 | 6 |
|
Tim Steinhaus Mtn. Home, AR | Mtn. Home, AR | 17.937 |
| 32 | 39 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 17.960 |
| 33 | 28 | 35 |
|
Derald Kelly Birch Tree, MO | Birch Tree, MO | 17.975 |
| 34 | 2 | 64M |
|
Terry Muskrat Stilwell, OK | Stilwell, OK | 18.043 |
| 35 | 23 | 71 |
|
Doug Moore Bernie, MO | Bernie, MO | 18.076 |
| 36 | 35 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 18.161 |
| 37 | 6 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | 18.245 |
| 38 | 24 | 4B |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 18.525 |
| 39 | 9 | 18K |
|
Kyle Cotter Mountain Home, AR | Mountain Home, AR | 18.686 |
| DQ | 26 | 166 |
|
Brian Worley St. Mary, MO | St. Mary, MO | 17.872 |
| DQ | 41 | 88H |
|
Josh Hughes West Plains, MO | West Plains, MO | 18.686 |
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
Shawn Walsh Ash Flat, AR | Ash Flat, AR | 6 |
| 2 | 8 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 6 |
| 3 | 5 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 2 |
| 4 | 3 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -1 |
| 5 | 9 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | 4 |
| 6 | 4 | 99 |
|
Jon Gray | -2 | |
| 7 | 6 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -1 |
| 8 | 1 | 29 |
|
Rex Sawyer Ava, MO | Ava, MO | -7 |
| 9 | 12 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | 3 |
| 10 | 10 | 101 |
|
Wayne Graybeal Springfield, MO | Springfield, MO | - |
| 11 | 2 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | -9 |
| 12 | 13 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | 1 |
| 13 | 15 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | 2 |
| 14 | 14 | 51 |
|
Daniel Matthews Doniphan, MO | Doniphan, MO | - |
| 15 BF | 11 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Jon Gray | 3 | |
| 2 | 6 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 4 |
| 3 | 5 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 2 |
| 4 | 3 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | -1 |
| 5 | 8 | 101 |
|
Wayne Graybeal Springfield, MO | Springfield, MO | 3 |
| 6 | 7 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | 1 |
| 7 | 1 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -6 |
| DNS | 2 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Shawn Walsh Ash Flat, AR | Ash Flat, AR | 4 |
| 2 | 7 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | 5 |
| 3 | 4 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 1 |
| 4 | 3 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -1 |
| 5 | 2 | 29 |
|
Rex Sawyer Ava, MO | Ava, MO | -3 |
| 6 | 1 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | -5 |
| 7 | 6 | 51 |
|
Daniel Matthews Doniphan, MO | Doniphan, MO | -1 |
| All transfer | ||||||
UMP DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 2 | 8 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 6 |
| 3 | 5 | 55 |
|
Bobby Skinner Moody, MO | Moody, MO | 2 |
| 4 | 7 | 11 |
|
Tim Mevert Marion, IL | Marion, IL | 3 |
| 5 | 6 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | 1 |
| 6 | 2 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -4 |
| 7 | 3 | F1 |
|
Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | -4 |
| 8 | 9 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| DQ | 4 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 2 | 2 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| 3 | 9 | F1 |
|
Jeff Floyd Walnut Ridge, AR | Walnut Ridge, AR | 6 |
| 4 | 4 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | - |
| 5 | 6 | 55 |
|
Bobby Skinner Moody, MO | Moody, MO | 1 |
| 6 | 7 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | 1 |
| 7 | 8 | 11 |
|
Tim Mevert Marion, IL | Marion, IL | 1 |
| 8 | 3 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -5 |
| 9 | 5 | 14JR |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | -4 |
| All transfer | ||||||

















































