
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

6/24/2017 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | - |
| 2 | 7 | 9W |
|
Shane Waters Jonesboro, AR | Jonesboro, AR | 5 |
| 3 | 11 | 56 |
|
Andy Collins West Plains, MO | West Plains, MO | 8 |
| 4 | 5 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | 1 |
| 5 | 4 | 9H |
|
Kevin Collins West Plains, MO | West Plains, MO | -1 |
| 6 | 8 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | 2 |
| 7 | 12 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | 5 |
| 8 | 2 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | -6 |
| 9 | 13 | 43 |
|
Dexter Frost West Plains, MO | West Plains, MO | 4 |
| 10 | 6 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | -4 |
| 11 | 9 | 4 |
|
Chris Murray West Plains, MO | West Plains, MO | -2 |
| 12 | 10 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | -2 |
| 13 | 3 | 13 |
|
Chris Piper West Plains, MO | West Plains, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | 4 |
| 2 | 7 | 13 |
|
Chris Piper West Plains, MO | West Plains, MO | 5 |
| 3 | 4 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | 1 |
| 4 | 2 | 9W |
|
Shane Waters Jonesboro, AR | Jonesboro, AR | -2 |
| 5 | 6 | 4 |
|
Chris Murray West Plains, MO | West Plains, MO | 1 |
| 6 | 3 | 56 |
|
Andy Collins West Plains, MO | West Plains, MO | -3 |
| 7 | 1 | 43 |
|
Dexter Frost West Plains, MO | West Plains, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Kendall Prince Corning, AR | Corning, AR | 5 |
| 2 | 3 | 9H |
|
Kevin Collins West Plains, MO | West Plains, MO | 1 |
| 3 | 5 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | 2 |
| 4 | 2 | 79 |
|
Corey Lambert West Plains, MO | West Plains, MO | -2 |
| 5 | 4 | 33H |
|
Kaleb Herring Hardy, AR | Hardy, AR | -1 |
| 6 | 1 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | -5 |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | 2 |
| 2 | 4 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 2 |
| 3 | 1 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -2 |
| 4 | 6 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 2 |
| 5 | 2 | 60 |
|
Robby Arnold Paragould, AR | Paragould, AR | -3 |
| 6 | 7 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 1 |
| 7 | 14 | 30W |
|
Dom Wadlow | 7 | |
| 8 | 9 | 51JR |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | 1 |
| 9 | 15 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | 6 |
| 10 | 21 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 11 |
| 11 | 19 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | 8 |
| 12 | 18 | 23 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 6 |
| 13 | 10 | B9 |
|
Jason Johnson Hardy, AR | Hardy, AR | -3 |
| 14 | 20 | 6 7/8 |
|
Sundance Keepper Billings, MO | Billings, MO | 6 |
| 15 | 17 | 07J |
|
John Cope Houston, MO | Houston, MO | 2 |
| 16 | 16 | 3 |
|
Ben Tackitt Viola, AR | Viola, AR | - |
| 17 | 13 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | -4 |
| 18 | 12 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | -6 |
| 19 | 8 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -11 |
| 20 | 5 | 13P |
|
Chris Piper West Plains, MO | West Plains, MO | -15 |
| 21 | 11 | 13 |
|
Adam Brown Broseley, MO | Broseley, MO | -10 |
| DNS | 23 | C15 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
| DNS | 22 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 2 | 3 | 41 |
|
Dexter Frost West Plains, MO | West Plains, MO | 1 |
| 3 | 6 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 3 |
| 4 | 8 | B9 |
|
Jason Johnson Hardy, AR | Hardy, AR | 4 |
| 5 | 5 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | - |
| 6 | 7 | 3 |
|
Ben Tackitt Viola, AR | Viola, AR | 1 |
| 7 | 1 | 99 |
|
Becky Alford Poplar Bluff, MO | Poplar Bluff, MO | -6 |
| DNS | 4 | C15 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Robby Arnold Paragould, AR | Paragould, AR | 3 |
| 2 | 2 | 13P |
|
Chris Piper West Plains, MO | West Plains, MO | - |
| 3 | 7 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 4 |
| 4 | 1 | 13 |
|
Adam Brown Broseley, MO | Broseley, MO | -3 |
| 5 | 5 | 30W |
|
Dom Wadlow | - | |
| 6 | 3 | 07J |
|
John Cope Houston, MO | Houston, MO | -3 |
| 7 | 8 | 6 7/8 |
|
Sundance Keepper Billings, MO | Billings, MO | 1 |
| DNS | 6 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | 6 |
| 2 | 2 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | - |
| 3 | 1 | 51JR |
|
Jimmy Cornell Poplar Bluff, MO | Poplar Bluff, MO | -2 |
| 4 | 5 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 1 |
| 5 | 4 | 88M |
|
Damon Mayfield West Plains, MO | West Plains, MO | -1 |
| 6 | 3 | 23 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -3 |
| 7 | 6 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | -1 |
| All transfer | ||||||
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 7 |
| 2 | 5 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 3 |
| 3 | 6 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | 3 |
| 4 | 7 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 3 |
| 5 | 9 | 7M |
|
Mark Ellis Newport, AR | Newport, AR | 4 |
| 6 | 2 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | -4 |
| 7 | 4 | 111 |
|
Kevin Collins West Plains, MO | West Plains, MO | -3 |
| 8 | 10 | 97J |
|
Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | 2 |
| 9 | 12 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | 3 |
| 10 | 11 | 21T |
|
Garry Tackitt Viola, AR | Viola, AR | 1 |
| 11 | 1 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -10 |
| 12 | 3 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | 1 |
| 2 | 3 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 1 |
| 3 | 5 | 7M |
|
Mark Ellis Newport, AR | Newport, AR | 2 |
| 4 | 4 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | - |
| 5 | 1 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -4 |
| 6 | 6 | 21T |
|
Garry Tackitt Viola, AR | Viola, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 3 |
| 2 | 1 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | -1 |
| 3 | 2 | 111 |
|
Kevin Collins West Plains, MO | West Plains, MO | -1 |
| 4 | 3 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | -1 |
| 5 | 6 | 97J |
|
Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | 1 |
| 6 | 5 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | -1 |
| All transfer | ||||||
UMP DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F7 |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| 2 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 2 |
| 3 | 3 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| 4 | 6 | 77 |
|
Gavin Landers Batesville, AR | Batesville, AR | 2 |
| 5 | 8 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 3 |
| 6 | 11 | 6M |
|
Wendell Wallace Batesville, AR | Batesville, AR | 5 |
| 7 | 5 | 32 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -2 |
| 8 | 1 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -7 |
| 9 | 7 | 11 |
|
Tim Mevert Marion, IL | Marion, IL | -2 |
| 10 | 10 | 30 |
|
Don Cloyd | - | |
| 11 | 9 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| 2 | 6 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 4 |
| 3 | 5 | 32 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 2 |
| 4 | 2 | 11 |
|
Tim Mevert Marion, IL | Marion, IL | -2 |
| 5 | 3 | 71 |
|
Greg Strong Ozark, MO | Ozark, MO | -2 |
| DNS | 4 | 6M |
|
Wendell Wallace Batesville, AR | Batesville, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 2 | 1 | F7 |
|
Cole Wells Aurora, MO | Aurora, MO | -1 |
| 3 | 4 | 77 |
|
Gavin Landers Batesville, AR | Batesville, AR | 1 |
| 4 | 5 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 1 |
| 5 | 3 | 30 |
|
Don Cloyd | -2 | |
| All transfer | ||||||
Domino's Pizza Bone Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | - |
| 2 | 2 | 247 |
|
Robert Bond Thayer, MO | Thayer, MO | - |
| 3 | 6 | 7 |
|
Caleb Powell Birch Tree, MO | Birch Tree, MO | 3 |
| 4 | 3 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | -1 |
| 5 | 7 | 67 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | 2 |
| 6 | 4 | 11 |
|
Junior Wiles Ash Flat, AR | Ash Flat, AR | -2 |
| 7 | 5 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | 6 |
| 2 | 1 | 247 |
|
Robert Bond Thayer, MO | Thayer, MO | -1 |
| 3 | 5 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | 2 |
| 4 | 2 | 11 |
|
Junior Wiles Ash Flat, AR | Ash Flat, AR | -2 |
| 5 | 6 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | 1 |
| 6 | 4 | 7 |
|
Caleb Powell Birch Tree, MO | Birch Tree, MO | -2 |
| 7 | 3 | 67 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | -4 |
| All transfer | ||||||














































