
WE ARE RACING IN 2026
Keep an eye out for our season opener and full season schedule in the coming weeks.
$0.00Cart (0)

4/8/2017 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Scaggs Repair Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | - |
| 2 | 6 | 26S |
|
Will Smart West Plains, MO | West Plains, MO | 4 |
| 3 | 4 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | 1 |
| 4 | 9 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 5 |
| 5 | 2 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | -3 |
| 6 | 5 | 51 |
|
Blaine Mattey Mountain Home, AR | Mountain Home, AR | -1 |
| 7 | 7 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | - |
| 8 | 8 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | - |
| 9 | 11 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | 2 |
| 10 | 10 | 4 |
|
Chris Murray West Plains, MO | West Plains, MO | - |
| 11 | 12 | M1 |
|
Kristie Miller Houston, MO | Houston, MO | 1 |
| 12 | 13 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | 1 |
| 13 | 3 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Carmon Vincent Moody, MO | Moody, MO | - |
| 2 | 4 | 55 |
|
Chris Skinner Moody, MO | Moody, MO | 2 |
| 3 | 3 | 51 |
|
Blaine Mattey Mountain Home, AR | Mountain Home, AR | - |
| 4 | 7 | 22 |
|
Bub Duncan Alton, MO | Alton, MO | 3 |
| 5 | 6 | 88 |
|
Darren Fox Mtn. Grove, MO | Mtn. Grove, MO | 1 |
| 6 | 2 | 56 |
|
Kenny Carroll West Plains, MO | West Plains, MO | -4 |
| 7 | 5 | 57L |
|
Doug Lambert West Plains, MO | West Plains, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R9 |
|
Chuck Russell West Plains, MO | West Plains, MO | 1 |
| 2 | 5 | 2 |
|
Kevin Collins West Plains, MO | West Plains, MO | 3 |
| 3 | 1 | 26S |
|
Will Smart West Plains, MO | West Plains, MO | -2 |
| 4 | 4 | 66 |
|
Skyler Cochran West Plains, MO | West Plains, MO | - |
| 5 | 3 | 4 |
|
Chris Murray West Plains, MO | West Plains, MO | -2 |
| 6 | 6 | M1 |
|
Kristie Miller Houston, MO | Houston, MO | - |
| All transfer | ||||||
Mayfield Auto Repair Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | 2 |
| 2 | 4 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 2 |
| 3 | 5 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | 2 |
| 4 | 1 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | -3 |
| 5 | 7 | 13P |
|
Chris Piper West Plains, MO | West Plains, MO | 2 |
| 6 | 9 | 07J |
|
John Cope Houston, MO | Houston, MO | 3 |
| 7 | 8 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 1 |
| 8 | 2 | 23 |
|
Darrell Nelson Maynard, AR | Maynard, AR | -6 |
| 9 | 6 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Bobby Ratterree Mountain Grove, MO | Mountain Grove, MO | - |
| 2 | 3 | 93 |
|
John Stiner West Plains, MO | West Plains, MO | 1 |
| 3 | 5 | 18 |
|
Landon Clinton Willow Springs, MO | Willow Springs, MO | 2 |
| 4 | 8 | 26M |
|
Donnie Miller West Plains, MO | West Plains, MO | 4 |
| 5 | 6 | 96N |
|
Jeff North West Plains, MO | West Plains, MO | 1 |
| 6 | 4 | 23 |
|
Darrell Nelson Maynard, AR | Maynard, AR | -2 |
| 7 | 9 | 13P |
|
Chris Piper West Plains, MO | West Plains, MO | 2 |
| 8 | 7 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 9 | 2 | 07J |
|
John Cope Houston, MO | Houston, MO | -7 |
| All transfer | ||||||
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | F1 |
|
Tyson Franks Batesville, AR | Batesville, AR | 7 |
| 2 | 9 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 7 |
| 3 | 1 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | -2 |
| 4 | 4 | 8 |
|
Cam Rank Fairdealing, MO | Fairdealing, MO | - |
| 5 | 13 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 8 |
| 6 | 15 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | 9 |
| 7 | 6 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | -1 |
| 8 | 3 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -5 |
| 9 | 12 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | 3 |
| 10 | 2 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | -8 |
| 11 | 7 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -4 |
| 12 | 5 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | -7 |
| 13 | 10 | 129 |
|
Lance Stillings Ava, MO | Ava, MO | -3 |
| DNS | 14 | 51 |
|
Daniel Matthews Doniphan, MO | Doniphan, MO | - |
| DQ | 11 | 29 |
|
Rex Sawyer Ava, MO | Ava, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | F1 |
|
Tyson Franks Batesville, AR | Batesville, AR | 4 |
| 2 | 4 | 21 |
|
Justin Rigel Thayer, MO | Thayer, MO | 2 |
| 3 | 2 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | -1 |
| 4 | 3 | 18H |
|
Kyle Herring Hardy, AR | Hardy, AR | -1 |
| 5 | 1 | 14C |
|
Jerry Croney West Plains, MO | West Plains, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | - |
| 2 | 3 | 8 |
|
Cam Rank Fairdealing, MO | Fairdealing, MO | 1 |
| 3 | 4 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 1 |
| 4 | 5 | 29 |
|
Rex Sawyer Ava, MO | Ava, MO | 1 |
| 5 | 2 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 4 |
| 2 | 2 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| 3 | 4 | 129 |
|
Lance Stillings Ava, MO | Ava, MO | 1 |
| DNS | 1 | 51 |
|
Daniel Matthews Doniphan, MO | Doniphan, MO | - |
| DNS | 3 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | - |
| All transfer | ||||||
UMP DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 3 |
| 3 | 3 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | - |
| 4 | 6 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 2 |
| 5 | 2 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -3 |
| 6 | 8 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 2 |
| 7 | 4 | 32 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -3 |
| 8 | 9 | 41J |
|
Jarryd Holshouser Boaz, KY | Boaz, KY | 1 |
| 9 | 7 | 14 |
|
Brad Looney Republic, MO | Republic, MO | -2 |
| 10 | 10 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - |
| 11 | 11 | 11 |
|
Tim Mevert Marion, IL | Marion, IL | - |
| 12 | 14 | 90 |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | 2 |
| 13 | 13 | 10 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 14 | 12 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 2 | 1 | 33K |
|
Kaleb Stolba Willow Springs, MO | Willow Springs, MO | -1 |
| 3 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 4 | 5 | 14 |
|
Brad Looney Republic, MO | Republic, MO | 1 |
| 5 | 2 | 41J |
|
Jarryd Holshouser Boaz, KY | Boaz, KY | -3 |
| 6 | 7 | 11 |
|
Tim Mevert Marion, IL | Marion, IL | 1 |
| 7 | 6 | 10 |
|
Cole Wells Aurora, MO | Aurora, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 1 |
| 2 | 5 | 32 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 3 |
| 3 | 6 | 66 |
|
Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 3 |
| 4 | 1 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -3 |
| 5 | 4 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -1 |
| 6 | 3 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -3 |
| 7 | 7 | 90 |
|
Ethan Rushin Poplar Bluff, MO | Poplar Bluff, MO | - |
| All transfer | ||||||
Domino's Pizza Bone Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | 2 |
| 2 | 1 | 55 |
|
Joseph Thompson West Plains, MO | West Plains, MO | -1 |
| 3 | 7 | 21 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | 4 |
| 4 | 6 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | 2 |
| 5 | 4 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | -1 |
| 6 | 2 | 7 |
|
Caleb Powell Birch Tree, MO | Birch Tree, MO | -4 |
| DNS | 8 | 8 |
|
Ray Chaney Birch Tree, MO | Birch Tree, MO | - |
| DQ | 5 | 14JR |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14JR |
|
Hunter Gilmore Neelyville, MO | Neelyville, MO | 4 |
| 2 | 2 | 16 |
|
Kenny Underwood Birch Tree, MO | Birch Tree, MO | - |
| 3 | 6 | 35 |
|
James Brown Mammoth Spring, AR | Mammoth Spring, AR | 3 |
| 4 | 8 | 22 |
|
Davey Chaney Birch Tree, MO | Birch Tree, MO | 4 |
| 5 | 4 | 55 |
|
Joseph Thompson West Plains, MO | West Plains, MO | -1 |
| 6 | 1 | 7 |
|
Caleb Powell Birch Tree, MO | Birch Tree, MO | -5 |
| 7 | 7 | 21 |
|
Robbie Underwood Birch Tree, MO | Birch Tree, MO | - |
| 8 | 3 | 8 |
|
Ray Chaney Birch Tree, MO | Birch Tree, MO | -5 |
| All transfer | ||||||











































